University of Tennessee Athletics
Alabama vs Tennessee
4/15/2017
Lee Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
Win: Arnold, Caylan (17-4)Loss: Alexis Osorio (18-5)
Scoring Summary
Team | UA | UT |
---|---|---|
4th Booker tripled to left field, 2 RBI (0-1 K); Hemphill scored; Dykes scored. | 2 | 0 |
6th B. Vines singled up the middle, RBI (2-2 FFFBB); S. Allen advanced to third; M. Geer scored. | 2 | 1 |
6th T. Rowland reached on a fielder's choice to first base, RBI (3-2 BBKBSF); S. McSwain advanced to second; B. Vines advanced to third; S. Allen scored. | 2 | 2 |
7th C. Seggern singled to right field, RBI (1-0 B); B. Vines advanced to second; M. Gregg advanced to third; M. Geer scored. | 2 | 3 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Dare | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merris Schroder | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Marisa Runyon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Grantham | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rachel Bobo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Dykes | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey Hemphill | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sydney Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Booker | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Claire Jenkins | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mari Cranek | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexis Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 6 | 5 |
Batting
3B: Sydney Booker (1)
SH: Mari Cranek (1)
Baserunning
CS: Mari Cranek (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Littlejohn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Alexis Osorio | 6.0 | 5 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 22 | 30 | 5 | 4 | 146 |
Madi Moore | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 6 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 25 | 33 | 6 | 5 | 159 |