University of Tennessee Athletics
Tennessee vs Kentucky
4/8/2017
John Cropp Stadium
3pm ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Win: Moss, Matty (18-1)Loss: Prince, M (11-6)
Scoring Summary
Team | UT | UK |
---|---|---|
1st S. McSwain singled to left field, 2 RBI (2-1 KBB); M. Geer scored, unearned; M. Gregg scored. | 2 | 0 |
2nd B. Vines singled up the middle, RBI (1-2 BKKF); A. Leach advanced to third; S. Robinson scored. | 3 | 0 |
3rd A. Lockman doubled to center field, RBI (0-0); S. McSwain scored. | 4 | 0 |
5th K. Weimer doubled to left field, RBI (2-2 BBSF); C. Seggern scored. | 5 | 0 |
6th Cheek, A homered to center field, 2 RBI (3-2 BBBSSFFFFFF); Kearschner scored. | 5 | 2 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaper, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Henson, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, B | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martens, A | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Kearschner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Reed, K | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ray, B | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bigelow, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, R | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainwater, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hinz, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mccallum, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rethlake, E | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
Batting
HR: Cheek, A (1)
Baserunning
SB: Kearschner (1); Reed, K (1)
HBP: Metzger, R (1)
Fielding
E: Martens, A (1); Cheek, A (1)
DP: Reed, K (1); Metzger, R (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, M | 7.0 | 8 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 124 |
Totals | 8 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 124 |