University of Tennessee Athletics
Auburn vs Tennessee
4/30/2016
Lee Stadium
8:15 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
3 | 1 | 5 | 1 | X | 10 | 8 | 2 |
Win: Moss, Matty (10-3)Loss: K. Carlson (13-1)
Scoring Summary
Team | AU | UT |
---|---|---|
1st K. Cooper advanced to second on a passed ball; T. Howard scored on a passed ball, unearned. | 1 | 0 |
1st M. Geer singled to center field, RBI (2-2 KBBFF); M. Gregg advanced to second; B. Vines advanced to third; A. Leach scored. | 1 | 1 |
1st R. Gaffin walked, RBI (3-2 SBBSBFB); M. Geer advanced to second; M. Gregg advanced to third; B. Vines scored. | 1 | 2 |
1st S. McSwain walked, RBI (3-2 BBFBKB); R. Gaffin advanced to second; M. Geer advanced to third; M. Gregg scored. | 1 | 3 |
2nd T. Howard flied out to lf, SF, RBI (0-0); J. Abbott scored. | 2 | 3 |
2nd M. Geer singled, bunt, RBI (1-0 B); M. Gregg advanced to second; A. Leach scored. | 2 | 4 |
3rd M. Geer walked, RBI (3-1 KBBBB); M. Gregg advanced to second; B. Vines advanced to third; S. Geathers scored. | 2 | 5 |
3rd L.Overstreet singled to right field, 2 RBI (1-2 KBK); M. Geer advanced to third; M. Gregg scored; B. Vines scored. | 2 | 7 |
3rd R. Gaffin singled up the middle, RBI (1-1 BK); L.Overstreet advanced to second; M. Geer scored. | 2 | 8 |
3rd S. McSwain walked, RBI (3-2 KFBFBBB); G. Aucoin advanced to second; R. Gaffin advanced to third; L.Overstreet scored. | 2 | 9 |
4th M. Geer flied out to cf, SF, RBI (1-0 B); A. Leach scored. | 2 | 10 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Howard | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Carosone | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cooper | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
C. Wallace | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Rhodes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Gipson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Podany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Abbott | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
W. Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
V. Draper | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 1 | 6 | 0 | 4 | 9 |
Batting
SH: E. Carosone (1); J. Rhodes (1)
SF: T. Howard (1)
Baserunning SB: K. Cooper (1)
Fielding
E: J. Rhodes (1)
Tennessee
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Carlson | 0.2 | 3 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 49 |
R. Walters | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 59 |
M. Harper | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 36 |
Totals | 8 | 10 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 19 | 33 | 6 | 5 | 144 |