University of Tennessee Athletics
Texas A&M vs Tennessee
4/10/2016
Lee Stadium
1:34 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 11 | 2 | |
1 | 2 | 0 | 2 | 4 | 2 | X | 11 | 12 | 0 |
Win: Gabriel, Erin (14-4)Loss: Samantha Show (18-6)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st Walters singled to right field, RBI (2-2 BKBF); Alderink advanced to third; Milligan scored. | 1 | 0 |
1st Vidales singled through the left side, RBI (1-2 BFK); Walters advanced to second; Alderink scored. | 2 | 0 |
1st M. Gregg singled to pitcher, RBI (0-1 F); M. Geer advanced to second; A. Leach scored. | 2 | 1 |
2nd A. Leach doubled to right center, RBI (0-1 F); S. Geathers scored. | 2 | 2 |
2nd B. Vines singled to left field, advanced to second on the throw, RBI (1-1 BF); A. Leach scored. | 2 | 3 |
4th M. Gregg doubled to left field, 2 RBI (1-0 B); B. Vines scored; A. Leach scored. | 2 | 5 |
5th A. Leach doubled to center field, 2 RBI (1-0 B); CJ McClain advanced to third; S. Geathers scored; G. Aucoin scored. | 2 | 7 |
5th B. Vines singled to left center, RBI (2-0 BB); A. Leach advanced to third; CJ McClain scored. | 2 | 8 |
5th B. Vines stole second; A. Leach scored on a throwing error by c, unearned. | 2 | 9 |
6th Vidales singled to left field, RBI (0-1 F); Masek advanced to third; Alderink scored. | 3 | 9 |
6th Cuyos doubled down the lf line, 2 RBI (1-2 BFF); Vidales scored; Masek scored. | 5 | 9 |
6th Ober doubled to right center, RBI (0-0); Cuyos scored. | 6 | 9 |
6th G. Aucoin reached on a fielding error by 1b, advanced to third (3-1 BKBB); L.Overstreet scored, unearned. | 6 | 10 |
6th S. Geathers flied out to rf, SF, RBI (0-2 KF); G. Aucoin scored, unearned. | 6 | 11 |
7th Walters flied out to rf, SF, RBI (1-2 KSB); Milligan scored. | 7 | 11 |
7th Vidales homered to left field, RBI (3-2 KBBBF). | 8 | 11 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keeli Milligan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Kaitlyn Alderink | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashley Walters | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Alex Masek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Vidales | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Breanna Dozier | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   April Ryan | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen Cuyos | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cali Lanphear | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Samantha Show | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trinity Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Ober | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Sartain | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Erica Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 1 | 0 | 11 | 4 |
Batting
2B: Ashley Walters (1); Kristen Cuyos (1); Kayla Ober (1)
HR: Tori Vidales (1)
SF: Ashley Walters (1)
Baserunning SB: Keeli Milligan (2); Kaitlyn Alderink (1)
Fielding
E: Ashley Walters (1); Tori Vidales (1)
Tennessee
Batting
Baserunning
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Show | 4.0 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 77 |
Trinity Harrington | 0.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Kayla Ober | 1.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 34 |
Totals | 12 | 11 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 36 | 8 | 7 | 130 |