University of Tennessee Athletics
Fordham vs Tennessee
2/20/2016
Eddie C. Moore
12:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
0 | 1 | 1 | 1 | 2 | 5 | 10 | 13 | 4 |
Win: Moss, Matty (2-0)Loss: Gillen, Rachel (1-4)Save: Gaffin, Rainey (1)
Scoring Summary
Team | FOR | UT |
---|---|---|
2nd A. Lockman singled up the middle, RBI (2-2 KFBBF); M. Geer scored. | 0 | 1 |
3rd M. Geer flied out to rf, SF, RBI (0-0); M. Gregg advanced to third; B. Vines scored. | 0 | 2 |
4th B. Vines singled through the right side, out at second rf to c to ss, RBI (2-1 BBK); A. Leach scored. | 0 | 3 |
5th A. Lockman hit by pitch, RBI (0-0); M. Geer advanced to second; L.Overstreet advanced to third; S. Geathers scored. | 0 | 4 |
5th G. Aucoin walked, RBI (3-2 KBBBSFFB); A. Lockman advanced to second; M. Geer advanced to third; L.Overstreet scored. | 0 | 5 |
6th VAN HOVEN reached on a fielding error by 2b (3-2 BBKBKF); HUGHES advanced to third; STORM scored, unearned; FIGUEROA scored, unearned. | 2 | 5 |
6th S. Geathers doubled to left center, RBI (0-0); A. Leach scored. | 2 | 6 |
6th L.Overstreet tripled to center field, RBI (1-1 FB); S. Geathers scored. | 2 | 7 |
6th M. Geer homered to center field, 2 RBI (0-1 K); L.Overstreet scored. | 2 | 9 |
6th R. Gaffin singled to center field, RBI (2-2 BBFK); G. Aucoin advanced to third; A. Lockman scored. | 2 | 10 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hughes, Jessica | DP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canessa, Sydney | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mayer, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gillen, Rachel | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Trivelpiece, Maria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Morgan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vergona, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storm, Jordana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quense, Lauren | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skrepenak, Chelsea | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Winokur, Cailin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradian, Allie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 0 | 1 | 0 | 4 | 10 |
Baserunning
SB: Hughes, Jessica (1)
CS: Van Hoven, Amy (1)
Fielding
E: Bradian, Allie (1)
DP: Van Hoven, Amy (1); Quense, Lauren (1)
Tennessee
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillen, Rachel | 5.2 | 13 | 10 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 27 | 36 | 8 | 3 | 143 |
Totals | 13 | 10 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 27 | 36 | 8 | 3 | 143 |