University of Tennessee Athletics
Northern Kentucky vs Tennessee
2/8/2015
Bailey Park
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
4 | 6 | 3 | 2 | X | 15 | 12 | 0 |
Win: Gaffin, Rainey (1-0)Loss: Roberts, Ashlynn (0-1)
Scoring Summary
Team | NKU | UT |
---|---|---|
1st T. Koenig homered to right center, 3 RBI (2-2); M. Geer scored; M. Gregg scored. | 0 | 3 |
1st S. McSwain doubled to left center, RBI (2-2); G. Aucoin scored, unearned. | 0 | 4 |
2nd T. Koenig singled to left field, 2 RBI (0-1); M. Gregg advanced to second; S. Geathers scored; R. Gaffin scored. | 0 | 6 |
2nd G. Aucoin singled to center field, RBI; T. Koenig advanced to third; M. Gregg scored. | 0 | 7 |
2nd S. McSwain homered to center field, 3 RBI (2-0); G. Aucoin scored; T. Koenig scored. | 0 | 10 |
3rd T. Koenig singled to left field, RBI (2-2); M. Geer advanced to second; S. Geathers advanced to third; J. Adell scored. | 0 | 11 |
3rd G. Aucoin walked, RBI (3-0); T. Koenig advanced to second; M. Geer advanced to third; S. Geathers scored. | 0 | 12 |
3rd S. McSwain walked, RBI (3-2); G. Aucoin advanced to second; T. Koenig advanced to third; M. Geer scored. | 0 | 13 |
4th McQUEEN, P. doubled down the lf line, 2 RBI (1-2); BARTOLOVICH scored; MAHER, A. scored. | 2 | 13 |
4th L. Irwin singled to shortstop, RBI (1-2); S. Geathers scored. | 2 | 14 |
4th T. Koenig doubled to left center, RBI (0-2); L. Irwin scored. | 2 | 15 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Straley, KC | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferrante, Sydney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Roy, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin, Dani | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mahar, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolovich, Kate | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcqueen, Paige | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hayes, Nicolette | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coons, Emma | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conner, Allie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rains, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ashlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caudill, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 1 | 0 | 4 | 3 |
Batting
2B: Mcqueen, Paige (1)
Baserunning
HBP: Bartolovich, Kate (1)
Fielding
E: Hayes, Nicolette (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Adell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaliyah Geathers | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Meghan Gregg | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Geer | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lauren Irwin | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Koenig | 1B | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
Gretchen Aucoin | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Scarlet Mcswain | 3B | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Lexi Overstreet | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tory Lewis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hannah Devotie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CJ Mcclain | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 12 | 15 | 5 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Ashlynn | 1.2 | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 58 |
Caudill, Alex | 2.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | 17 | 4 | 2 | 60 |
Totals | 12 | 15 | 14 | 5 | 1 | 0 | 0 | 3 | 0 | 25 | 33 | 6 | 5 | 118 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 8 | 62 |
Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 8 | 62 |
Win: Gaffin, Rainey (1-0)
Loss: Roberts, Ashlynn (0-1)
HBP: Roberts, Ashlynn (1); Caudill, Alex (2)
;
Gaffin, Rainey (1)