University of Tennessee Athletics
Northern Iowa vs Tennessee
3/6/2015
Lee Stadium
4:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 12 | 1 |
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 |
Win: Gabriel, Erin (5-1)Loss: Ross (3-6)
Date: 3/6/2015
Location: Knoxville, Tenn.
Venue: Lee Stadium
Umpires:
Attendance: 1136
Start Time: 4:05
Time: 2:17
Weather: Chilly, 37 degrees
Scoring Summary
Team | UNI | UT |
|---|---|---|
![]() M. Gregg homered to right center, 2 RBI, unearned (2-1 BBF); CJ McClain scored, unearned. | 0 | 2 |
![]() T. Koenig homered to right center, 2 RBI (2-2 KBBFF); A. Aldrete scored. | 0 | 4 |
![]() Wolfe singled to center field, RBI (1-0 B); Bailey advanced to second; Varriano scored, unearned. | 1 | 4 |
![]() Bailey singled up the middle, RBI (0-1 S); Ross advanced to second; Lock scored. | 2 | 4 |
![]() Hunter singled through the left side, 2 RBI (3-2 KBBBKF); Wolfe advanced to second; Martin scored, unearned; Ross scored, unearned. | 4 | 4 |
![]() M. Gregg homered to center field, RBI (0-0). | 4 | 5 |

Northern Iowa

Wnek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rettinger | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alcaraz | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ross | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe | DP | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Hunter | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Olson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Varriano | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 1 | 0 | 9 | 11 |
Batting
2B: Wnek (1); Alcaraz (1); Lock (1); Wolfe (1)
Fielding
E: Bailey (1)

Tennessee

| Meghan Gregg | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Megan Geer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rainey Gaffin | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Annie Aldrete | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor Koenig | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Scarlet McSwain | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lexi Overstreet | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cj McClain | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gretchen Aucoin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaliyah Geathers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 4 | 0 | 10 | 5 |

Northern Iowa

Ross | 6.0 | 4 | 5 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 132 |
| Totals | 4 | 5 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 132 |

Tennessee

| Erin Gabriel | 3.1 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 69 |
| Rainey Gaffin | 3.2 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 6 | 68 |
| Totals | 12 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 5 | 7 | 137 |
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 1st
| Plays | UNI | UT |
|---|---|---|
| Wnek struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Rettinger flied out to cf (1-2 SBF). | 0 | 0 |
| Alcaraz doubled to left field (2-2 BKFB). | 0 | 0 |
| Alcaraz advanced to third on a wild pitch. | 0 | 0 |
| Lock struck out swinging (3-2 SFBBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UNI | UT |
|---|---|---|
| M. Gregg flied out to lf down the lf line (2-2 KSBB). | 0 | 0 |
| M. Geer out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| R. Gaffin doubled down the lf line (3-1 KBBB). | 0 | 0 |
| A. Aldrete walked (3-2 KFBFBBFB). | 0 | 0 |
| A. Aldrete advanced to second on a wild pitch; R. Gaffin advanced to third on a wild pitch. | 0 | 0 |
| T. Koenig walked (3-2 BKBBSB). | 0 | 0 |
| S. McSwain popped up to ss (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Iowa - Top of 2nd
| Plays | UNI | UT |
|---|---|---|
| Ross singled through the left side (3-2 BFFBB). | 0 | 0 |
| Bailey struck out swinging (1-2 KBSS). | 0 | 0 |
| Wolfe doubled to right field (0-0); Ross advanced to third. | 0 | 0 |
| Hunter popped up to 2b (1-0 B). | 0 | 0 |
| Olson grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UNI | UT |
|---|---|---|
| L.Overstreet flied out to lf (2-2 KFFBFB). | 0 | 0 |
| CJ McClain struck out swinging, reached first on an error by 1b (2-2 FBBKFS). | 0 | 0 |
| S. Geathers lined out to ss (0-1 F). | 0 | 0 |
| CJ McClain stole second. | 0 | 0 |
| M. Gregg homered to right center, 2 RBI, unearned (2-1 BBF); CJ McClain scored, unearned. | 0 | 2 |
| M. Geer grounded out to 2b (1-0 B). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Northern Iowa - Top of 3rd
| Plays | UNI | UT |
|---|---|---|
| Wnek flied out to rf to right center (0-1 K). | 0 | 2 |
| Rettinger popped up to 2b (2-0 BB). | 0 | 2 |
| Alcaraz singled to left center (3-2 SBFBFB). | 0 | 2 |
| Lock struck out swinging (2-2 BBKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UNI | UT |
|---|---|---|
| R. Gaffin struck out swinging, reached first on a wild pitch (3-2 BBFBFFFS). | 0 | 2 |
| A. Aldrete reached on a fielder's choice to third base (1-1 FB); R. Gaffin out at second 3b to 2b. | 0 | 2 |
| T. Koenig homered to right center, 2 RBI (2-2 KBBFF); A. Aldrete scored. | 0 | 4 |
| S. McSwain struck out swinging (1-2 SSBFS). | 0 | 4 |
| L.Overstreet struck out swinging (3-2 BBKKBS). | 0 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Top of 4th
| Plays | UNI | UT |
|---|---|---|
| Ross reached on an error by lf, advanced to second (1-2 FKB). | 0 | 4 |
| Varriano pinch ran for Ross. | 0 | 4 |
| / for Varriano. | 0 | 4 |
| Bailey singled through the right side (0-1 F); Varriano advanced to third. | 0 | 4 |
| Wolfe singled to center field, RBI (1-0 B); Bailey advanced to second; Varriano scored, unearned. | 1 | 4 |
| R. Gaffin to p. | 1 | 4 |
| / for E. Gabriel. | 1 | 4 |
| Hunter struck out swinging (1-2 SBSFS). | 1 | 4 |
| Olson struck out swinging (1-2 FSBS). | 1 | 4 |
| Wnek reached on a fielder's choice to third base (2-1 BBF); Wolfe advanced to second; Bailey out at third 3b unassisted. | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UNI | UT |
|---|---|---|
| Ross to p for Varriano. | 1 | 4 |
| Varriano to c. | 1 | 4 |
| CJ McClain struck out swinging (1-2 BFFS). | 1 | 4 |
| S. Geathers struck out swinging, grounded out to c unassisted (1-2 BFKS). | 1 | 4 |
| M. Gregg struck out swinging (2-2 KBKBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Top of 5th
| Plays | UNI | UT |
|---|---|---|
| Rettinger grounded out to 2b (0-1 K). | 1 | 4 |
| Alcaraz grounded out to 3b (1-0 B). | 1 | 4 |
| Lock doubled down the lf line (0-2 SFF). | 1 | 4 |
| Ross walked (3-2 BKSBFFBB). | 1 | 4 |
| Bailey singled up the middle, RBI (0-1 S); Ross advanced to second; Lock scored. | 2 | 4 |
| Wolfe struck out swinging (1-2 BKSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UNI | UT |
|---|---|---|
| M. Geer struck out swinging (3-2 KBSBBS). | 2 | 4 |
| R. Gaffin struck out looking (3-2 BBKBKK). | 2 | 4 |
| A. Aldrete walked (3-2 BFKBFBB). | 2 | 4 |
| T. Koenig popped up to ss (1-2 BKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Top of 6th
| Plays | UNI | UT |
|---|---|---|
| Hunter grounded out to c (0-0). | 2 | 4 |
| Olson struck out swinging (1-2 FSBS). | 2 | 4 |
| Wnek doubled to right center (2-0 BB). | 2 | 4 |
| Rettinger lined out to 2b (3-2 SBBFFB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UNI | UT |
|---|---|---|
| S. McSwain flied out to cf (0-0). | 2 | 4 |
| L.Overstreet struck out swinging (1-2 KBKS). | 2 | 4 |
| G. Aucoin pinch hit for CJ McClain. | 2 | 4 |
| G. Aucoin walked (3-2 BKBSBB). | 2 | 4 |
| CJ McClain pinch ran for G. Aucoin. | 2 | 4 |
| S. Geathers grounded out to 1b unassisted (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Top of 7th
| Plays | UNI | UT |
|---|---|---|
| CJ McClain to cf. | 2 | 4 |
| Alcaraz grounded out to p (0-0). | 2 | 4 |
| Lock grounded out to 2b (0-2 KS). | 2 | 4 |
| Ross reached on a fielding error by 3b (1-1 BK). | 2 | 4 |
| Bailey singled through the left side (0-0); Ross advanced to second. | 2 | 4 |
| Martin pinch ran for Bailey. | 2 | 4 |
| Wolfe singled up the middle (1-1 BS); Martin advanced to second; Ross advanced to third. | 2 | 4 |
| Hunter singled through the left side, 2 RBI (3-2 KBBBKF); Wolfe advanced to second; Martin scored, unearned; Ross scored, unearned. | 4 | 4 |
| R. Gaffin to rf. | 4 | 4 |
| L.Overstreet to lf. | 4 | 4 |
| S. Geathers to dp. | 4 | 4 |
| E. Gabriel to p. | 4 | 4 |
| Nicholson pinch hit for Olson. | 4 | 4 |
| Nicholson struck out swinging (0-2 SSFS). | 4 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UNI | UT |
|---|---|---|
| Bailey to 1b for Martin. | 4 | 4 |
| Olson to rf for Nicholson. | 4 | 4 |
| M. Gregg homered to center field, RBI (0-0). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 1st
| Plays | UNI | UT |
|---|---|---|
| Wnek struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Rettinger flied out to cf (1-2 SBF). | 0 | 0 |
| Alcaraz doubled to left field (2-2 BKFB). | 0 | 0 |
| Alcaraz advanced to third on a wild pitch. | 0 | 0 |
| Lock struck out swinging (3-2 SFBBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UNI | UT |
|---|---|---|
| M. Gregg flied out to lf down the lf line (2-2 KSBB). | 0 | 0 |
| M. Geer out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| R. Gaffin doubled down the lf line (3-1 KBBB). | 0 | 0 |
| A. Aldrete walked (3-2 KFBFBBFB). | 0 | 0 |
| A. Aldrete advanced to second on a wild pitch; R. Gaffin advanced to third on a wild pitch. | 0 | 0 |
| T. Koenig walked (3-2 BKBBSB). | 0 | 0 |
| S. McSwain popped up to ss (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 2nd
| Plays | UNI | UT |
|---|---|---|
| Ross singled through the left side (3-2 BFFBB). | 0 | 0 |
| Bailey struck out swinging (1-2 KBSS). | 0 | 0 |
| Wolfe doubled to right field (0-0); Ross advanced to third. | 0 | 0 |
| Hunter popped up to 2b (1-0 B). | 0 | 0 |
| Olson grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UNI | UT |
|---|---|---|
| L.Overstreet flied out to lf (2-2 KFFBFB). | 0 | 0 |
| CJ McClain struck out swinging, reached first on an error by 1b (2-2 FBBKFS). | 0 | 0 |
| S. Geathers lined out to ss (0-1 F). | 0 | 0 |
| CJ McClain stole second. | 0 | 0 |
| M. Gregg homered to right center, 2 RBI, unearned (2-1 BBF); CJ McClain scored, unearned. | 0 | 2 |
| M. Geer grounded out to 2b (1-0 B). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 3rd
| Plays | UNI | UT |
|---|---|---|
| Wnek flied out to rf to right center (0-1 K). | 0 | 2 |
| Rettinger popped up to 2b (2-0 BB). | 0 | 2 |
| Alcaraz singled to left center (3-2 SBFBFB). | 0 | 2 |
| Lock struck out swinging (2-2 BBKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UNI | UT |
|---|---|---|
| R. Gaffin struck out swinging, reached first on a wild pitch (3-2 BBFBFFFS). | 0 | 2 |
| A. Aldrete reached on a fielder's choice to third base (1-1 FB); R. Gaffin out at second 3b to 2b. | 0 | 2 |
| T. Koenig homered to right center, 2 RBI (2-2 KBBFF); A. Aldrete scored. | 0 | 4 |
| S. McSwain struck out swinging (1-2 SSBFS). | 0 | 4 |
| L.Overstreet struck out swinging (3-2 BBKKBS). | 0 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 4th
| Plays | UNI | UT |
|---|---|---|
| Ross reached on an error by lf, advanced to second (1-2 FKB). | 0 | 4 |
| Varriano pinch ran for Ross. | 0 | 4 |
| / for Varriano. | 0 | 4 |
| Bailey singled through the right side (0-1 F); Varriano advanced to third. | 0 | 4 |
| Wolfe singled to center field, RBI (1-0 B); Bailey advanced to second; Varriano scored, unearned. | 1 | 4 |
| R. Gaffin to p. | 1 | 4 |
| / for E. Gabriel. | 1 | 4 |
| Hunter struck out swinging (1-2 SBSFS). | 1 | 4 |
| Olson struck out swinging (1-2 FSBS). | 1 | 4 |
| Wnek reached on a fielder's choice to third base (2-1 BBF); Wolfe advanced to second; Bailey out at third 3b unassisted. | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UNI | UT |
|---|---|---|
| Ross to p for Varriano. | 1 | 4 |
| Varriano to c. | 1 | 4 |
| CJ McClain struck out swinging (1-2 BFFS). | 1 | 4 |
| S. Geathers struck out swinging, grounded out to c unassisted (1-2 BFKS). | 1 | 4 |
| M. Gregg struck out swinging (2-2 KBKBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 5th
| Plays | UNI | UT |
|---|---|---|
| Rettinger grounded out to 2b (0-1 K). | 1 | 4 |
| Alcaraz grounded out to 3b (1-0 B). | 1 | 4 |
| Lock doubled down the lf line (0-2 SFF). | 1 | 4 |
| Ross walked (3-2 BKSBFFBB). | 1 | 4 |
| Bailey singled up the middle, RBI (0-1 S); Ross advanced to second; Lock scored. | 2 | 4 |
| Wolfe struck out swinging (1-2 BKSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UNI | UT |
|---|---|---|
| M. Geer struck out swinging (3-2 KBSBBS). | 2 | 4 |
| R. Gaffin struck out looking (3-2 BBKBKK). | 2 | 4 |
| A. Aldrete walked (3-2 BFKBFBB). | 2 | 4 |
| T. Koenig popped up to ss (1-2 BKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 6th
| Plays | UNI | UT |
|---|---|---|
| Hunter grounded out to c (0-0). | 2 | 4 |
| Olson struck out swinging (1-2 FSBS). | 2 | 4 |
| Wnek doubled to right center (2-0 BB). | 2 | 4 |
| Rettinger lined out to 2b (3-2 SBBFFB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UNI | UT |
|---|---|---|
| S. McSwain flied out to cf (0-0). | 2 | 4 |
| L.Overstreet struck out swinging (1-2 KBKS). | 2 | 4 |
| G. Aucoin pinch hit for CJ McClain. | 2 | 4 |
| G. Aucoin walked (3-2 BKBSBB). | 2 | 4 |
| CJ McClain pinch ran for G. Aucoin. | 2 | 4 |
| S. Geathers grounded out to 1b unassisted (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa

4
Final5

Tennessee

Northern Iowa - Top of 7th
| Plays | UNI | UT |
|---|---|---|
| CJ McClain to cf. | 2 | 4 |
| Alcaraz grounded out to p (0-0). | 2 | 4 |
| Lock grounded out to 2b (0-2 KS). | 2 | 4 |
| Ross reached on a fielding error by 3b (1-1 BK). | 2 | 4 |
| Bailey singled through the left side (0-0); Ross advanced to second. | 2 | 4 |
| Martin pinch ran for Bailey. | 2 | 4 |
| Wolfe singled up the middle (1-1 BS); Martin advanced to second; Ross advanced to third. | 2 | 4 |
| Hunter singled through the left side, 2 RBI (3-2 KBBBKF); Wolfe advanced to second; Martin scored, unearned; Ross scored, unearned. | 4 | 4 |
| R. Gaffin to rf. | 4 | 4 |
| L.Overstreet to lf. | 4 | 4 |
| S. Geathers to dp. | 4 | 4 |
| E. Gabriel to p. | 4 | 4 |
| Nicholson pinch hit for Olson. | 4 | 4 |
| Nicholson struck out swinging (0-2 SSFS). | 4 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UNI | UT |
|---|---|---|
| Bailey to 1b for Martin. | 4 | 4 |
| Olson to rf for Nicholson. | 4 | 4 |
| M. Gregg homered to center field, RBI (0-0). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa

| SS | Wnek | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Rettinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Alcaraz | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Lock | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Bailey | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Wolfe | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Hunter | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/PR | Varriano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | 35 | 4 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 3 |

Tennessee

| SS | Meghan Gregg | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Megan Geer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DP/P | Rainey Gaffin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | Annie Aldrete | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 1B | Taylor Koenig | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Scarlet McSwain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/LF | Lexi Overstreet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF/PR | Cj McClain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Gretchen Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Shaliyah Geathers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Erin Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 24 |
| 4 | Runs | 5 |
| 12 | Hits | 4 |
| 4 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 4 | RBI's | 5 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 12 |
| 5 | Runs | 4 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 10 | Strikeouts | 9 |
| 28 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| .955 | Fielding % | .931 |
| 0 | Double Plays | 0 |






