University of Tennessee Athletics
Indiana State vs Tennessee
3/8/2015
Lee Stadium
2:50
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
7 | 2 | 3 | 0 | X | 12 | 17 | 0 |
Win: Gabriel, Erin (7-1)Loss: Yvette Alvarez (1-7)
Scoring Summary
Team | INS | UT |
---|---|---|
1st A. Aldrete singled to center field, RBI (1-0); R. Gaffin advanced to second; S. Geathers advanced to third; M. Gregg scored. | 0 | 1 |
1st M. Geer walked, RBI (3-2); A. Aldrete advanced to second; R. Gaffin advanced to third; S. Geathers scored. | 0 | 2 |
1st L.Overstreet doubled to right field, 2 RBI (1-0); M. Geer advanced to third; A. Aldrete scored; R. Gaffin scored. | 0 | 4 |
1st M. Gregg singled down the rf line, 2 RBI (3-2); S. McSwain advanced to third; L.Overstreet scored; M. Geer scored. | 0 | 6 |
1st S. Geathers singled to center field, RBI (2-0); M. Gregg advanced to second; S. McSwain scored. | 0 | 7 |
2nd M. Geer singled up the middle, RBI (3-2); T. Koenig scored. | 0 | 8 |
2nd M. Gregg singled through the left side, RBI (2-1); S. McSwain advanced to second; C. Tarango advanced to third; L.Overstreet scored. | 0 | 9 |
3rd T. Koenig homered to left center, RBI (1-0). | 0 | 10 |
3rd A. Aldrete homered to left field, RBI (0-2). | 0 | 11 |
3rd E. Gabriel doubled to right field, RBI (3-2); M. Geer scored. | 0 | 12 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kassie Brown | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aubre Carpenter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erika Crissman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rylee Holland | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Stone | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mary Turitto | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brooke Riemenschneid | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kelsey Montgomery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Schneid | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Cavin | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abby Klopp | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Dickerson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yvette Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 2 | 0 | 9 | 8 |
Baserunning
SB: Erika Crissman (1); Alexa Cavin (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lauren Irwin | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaliyah Geathers | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Haileigh Norris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainey Gaffin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Taylor Koenig | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Annie Aldrete | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Megan Geer | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lexi Overstreet | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Gretchen Aucoin | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheyanne Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gabriel | PH/P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CJ Mcclain | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 12 | 17 | 12 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Klopp | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Yvette Alvarez | 3.0 | 15 | 12 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 0 | 4 | 117 |
Totals | 17 | 12 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 0 | 6 | 133 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 |
Cheyanne Tarango | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
Erin Gabriel | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 38 |
Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 97 |