University of Tennessee Athletics
California vs Tennessee
2/20/2015
1:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Sutherland-finch,k (4-0)Loss: Aucoin, Gretchen (5-1)
Date: 2/20/2015
Location: Cathedral City, CA
Umpires:
Attendance: 400
Start Time: 1:10
Time: 2:21
Weather: Sunny, 70s
Scoring Summary
Team | CAL | UT |
|---|---|---|
![]() Cordes,C singled to center field, RBI (1-2); Jackson,J scored. | 1 | 0 |

California

Jackson, Jazmyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Kylie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vonk, Britt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordes, Cheyenne | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Henderson, Danielle | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kostreba, Breana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pettis, Kobie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laxamana, Alleah | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 2 | 0 | 3 | 8 |
Batting
2B: Jackson, Jazmyn (1); Laxamana, Alleah (1)
Baserunning
HBP: Cordes, Cheyenne (1)

Tennessee

| Rainey Gaffin | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Shaliyah Geathers | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Annie Aldrete | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Taylor Koenig | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Megan Geer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meghan Gregg | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scarlet McSwain | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lexi Overstreet | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Adell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tory Lewis | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gretchen Aucoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj McClain | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 9 | 7 |

California

Sutherland-finch, K | 7.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 122 |
| Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 122 |

Tennessee

| Gretchen Aucoin | 6.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 24 | 27 | 6 | 9 | 91 |
| Rainey Gaffin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 7 | 11 | 100 |
California

1
Final0

Tennessee

California - Top of 1st
| Plays | CAL | UT |
|---|---|---|
| Jackson,J doubled down the lf line (0-0). | 0 | 0 |
| Reed,K popped up to 3b (0-0). | 0 | 0 |
| Jackson,J advanced to third on a passed ball. | 0 | 0 |
| Vonk,B struck out swinging (3-2). | 0 | 0 |
| Cordes,C singled to center field, RBI (1-2); Jackson,J scored. | 1 | 0 |
| Cordes,C advanced to second on a wild pitch. | 1 | 0 |
| Henderson,D walked (3-1). | 1 | 0 |
| Kostreba,B struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CAL | UT |
|---|---|---|
| R. Gaffin flied out to lf (0-1). | 1 | 0 |
| S. Geathers grounded out to ss. | 1 | 0 |
| A. Aldrete singled up the middle (0-0). | 1 | 0 |
| T. Koenig struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 2nd
| Plays | CAL | UT |
|---|---|---|
| Pettis,K grounded out to 1b unassisted (0-0). | 1 | 0 |
| Laxamana,A flied out to 2b (2-1). | 1 | 0 |
| Alvarez,V reached on a throwing error by 3b, advanced to second (0-1). | 1 | 0 |
| Jackson,J grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CAL | UT |
|---|---|---|
| M. Geer struck out swinging (2-2). | 1 | 0 |
| M. Gregg flied out to cf (2-1). | 1 | 0 |
| S. McSwain singled to left center (2-2). | 1 | 0 |
| L.Overstreet struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 3rd
| Plays | CAL | UT |
|---|---|---|
| Reed,K grounded out to ss (0-1). | 1 | 0 |
| Vonk,B grounded out to 2b (2-2). | 1 | 0 |
| Cordes,C hit by pitch (3-1). | 1 | 0 |
| Henderson,D singled (1-2); Cordes,C advanced to second. | 1 | 0 |
| Kostreba,B reached on an error by 3b (1-0); Henderson,D advanced to second; Cordes,C advanced to third. | 1 | 0 |
| Pettis,K grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CAL | UT |
|---|---|---|
| T. Lewis singled to second base (2-2). | 1 | 0 |
| R. Gaffin singled to shortstop (2-1); T. Lewis advanced to second. | 1 | 0 |
| S. Geathers reached on a fielder's choice (1-2); R. Gaffin advanced to second; T. Lewis out at second 3b to ss. | 1 | 0 |
| A. Aldrete struck out swinging (3-2). | 1 | 0 |
| T. Koenig grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

California - Top of 4th
| Plays | CAL | UT |
|---|---|---|
| Laxamana,A doubled to center field (0-1). | 1 | 0 |
| Lee,M pinch ran for Laxamana,A. | 1 | 0 |
| Lee,M advanced to third on a passed ball. | 1 | 0 |
| Alvarez,V reached on a fielder's choice; Lee,M out at home 2b to c. | 1 | 0 |
| Jackson,J grounded out to p (3-2); Alvarez,V advanced to second. | 1 | 0 |
| Reed,K lined out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CAL | UT |
|---|---|---|
| Laxamana,A to c for Lee,M. | 1 | 0 |
| M. Geer flied out to rf (1-1). | 1 | 0 |
| M. Gregg walked (3-1). | 1 | 0 |
| S. McSwain struck out swinging (1-2). | 1 | 0 |
| L.Overstreet popped up to ss (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California - Top of 5th
| Plays | CAL | UT |
|---|---|---|
| Vonk,B grounded out to p (3-2). | 1 | 0 |
| Cordes,C struck out swinging (1-2). | 1 | 0 |
| Henderson,D flied out to rf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CAL | UT |
|---|---|---|
| T. Lewis struck out looking (3-2). | 1 | 0 |
| R. Gaffin flied out to cf (2-2). | 1 | 0 |
| S. Geathers walked (3-0). | 1 | 0 |
| A. Aldrete struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California - Top of 6th
| Plays | CAL | UT |
|---|---|---|
| Kostreba,B flied out to lf (2-0). | 1 | 0 |
| Pettis,K flied out to cf (0-2). | 1 | 0 |
| Laxamana,A walked (3-1). | 1 | 0 |
| Laxamana,A advanced to second on a wild pitch. | 1 | 0 |
| Alvarez,V grounded out to 2b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CAL | UT |
|---|---|---|
| T. Koenig fouled out to ss (2-1). | 1 | 0 |
| M. Geer flied out to rf (2-1). | 1 | 0 |
| M. Gregg struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | UT |
|---|---|---|
| R. Gaffin to p. | 1 | 0 |
| CJ McClain to rf for G. Aucoin. | 1 | 0 |
| Jackson,J grounded out to ss (2-0). | 1 | 0 |
| Reed,K grounded out to p (0-1). | 1 | 0 |
| Vonk,B popped up to ss (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CAL | UT |
|---|---|---|
| S. McSwain grounded out to ss (1-2). | 1 | 0 |
| J. Adell pinch hit for L.Overstreet. | 1 | 0 |
| J. Adell struck out swinging (1-2). | 1 | 0 |
| T. Lewis singled to second base (0-0). | 1 | 0 |
| R. Gaffin grounded out to 2b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 1st
| Plays | CAL | UT |
|---|---|---|
| Jackson,J doubled down the lf line (0-0). | 0 | 0 |
| Reed,K popped up to 3b (0-0). | 0 | 0 |
| Jackson,J advanced to third on a passed ball. | 0 | 0 |
| Vonk,B struck out swinging (3-2). | 0 | 0 |
| Cordes,C singled to center field, RBI (1-2); Jackson,J scored. | 1 | 0 |
| Cordes,C advanced to second on a wild pitch. | 1 | 0 |
| Henderson,D walked (3-1). | 1 | 0 |
| Kostreba,B struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CAL | UT |
|---|---|---|
| R. Gaffin flied out to lf (0-1). | 1 | 0 |
| S. Geathers grounded out to ss. | 1 | 0 |
| A. Aldrete singled up the middle (0-0). | 1 | 0 |
| T. Koenig struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 2nd
| Plays | CAL | UT |
|---|---|---|
| Pettis,K grounded out to 1b unassisted (0-0). | 1 | 0 |
| Laxamana,A flied out to 2b (2-1). | 1 | 0 |
| Alvarez,V reached on a throwing error by 3b, advanced to second (0-1). | 1 | 0 |
| Jackson,J grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CAL | UT |
|---|---|---|
| M. Geer struck out swinging (2-2). | 1 | 0 |
| M. Gregg flied out to cf (2-1). | 1 | 0 |
| S. McSwain singled to left center (2-2). | 1 | 0 |
| L.Overstreet struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 3rd
| Plays | CAL | UT |
|---|---|---|
| Reed,K grounded out to ss (0-1). | 1 | 0 |
| Vonk,B grounded out to 2b (2-2). | 1 | 0 |
| Cordes,C hit by pitch (3-1). | 1 | 0 |
| Henderson,D singled (1-2); Cordes,C advanced to second. | 1 | 0 |
| Kostreba,B reached on an error by 3b (1-0); Henderson,D advanced to second; Cordes,C advanced to third. | 1 | 0 |
| Pettis,K grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CAL | UT |
|---|---|---|
| T. Lewis singled to second base (2-2). | 1 | 0 |
| R. Gaffin singled to shortstop (2-1); T. Lewis advanced to second. | 1 | 0 |
| S. Geathers reached on a fielder's choice (1-2); R. Gaffin advanced to second; T. Lewis out at second 3b to ss. | 1 | 0 |
| A. Aldrete struck out swinging (3-2). | 1 | 0 |
| T. Koenig grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 4th
| Plays | CAL | UT |
|---|---|---|
| Laxamana,A doubled to center field (0-1). | 1 | 0 |
| Lee,M pinch ran for Laxamana,A. | 1 | 0 |
| Lee,M advanced to third on a passed ball. | 1 | 0 |
| Alvarez,V reached on a fielder's choice; Lee,M out at home 2b to c. | 1 | 0 |
| Jackson,J grounded out to p (3-2); Alvarez,V advanced to second. | 1 | 0 |
| Reed,K lined out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CAL | UT |
|---|---|---|
| Laxamana,A to c for Lee,M. | 1 | 0 |
| M. Geer flied out to rf (1-1). | 1 | 0 |
| M. Gregg walked (3-1). | 1 | 0 |
| S. McSwain struck out swinging (1-2). | 1 | 0 |
| L.Overstreet popped up to ss (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 5th
| Plays | CAL | UT |
|---|---|---|
| Vonk,B grounded out to p (3-2). | 1 | 0 |
| Cordes,C struck out swinging (1-2). | 1 | 0 |
| Henderson,D flied out to rf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CAL | UT |
|---|---|---|
| T. Lewis struck out looking (3-2). | 1 | 0 |
| R. Gaffin flied out to cf (2-2). | 1 | 0 |
| S. Geathers walked (3-0). | 1 | 0 |
| A. Aldrete struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 6th
| Plays | CAL | UT |
|---|---|---|
| Kostreba,B flied out to lf (2-0). | 1 | 0 |
| Pettis,K flied out to cf (0-2). | 1 | 0 |
| Laxamana,A walked (3-1). | 1 | 0 |
| Laxamana,A advanced to second on a wild pitch. | 1 | 0 |
| Alvarez,V grounded out to 2b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CAL | UT |
|---|---|---|
| T. Koenig fouled out to ss (2-1). | 1 | 0 |
| M. Geer flied out to rf (2-1). | 1 | 0 |
| M. Gregg struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final0

Tennessee

California - Top of 7th
| Plays | CAL | UT |
|---|---|---|
| R. Gaffin to p. | 1 | 0 |
| CJ McClain to rf for G. Aucoin. | 1 | 0 |
| Jackson,J grounded out to ss (2-0). | 1 | 0 |
| Reed,K grounded out to p (0-1). | 1 | 0 |
| Vonk,B popped up to ss (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CAL | UT |
|---|---|---|
| S. McSwain grounded out to ss (1-2). | 1 | 0 |
| J. Adell pinch hit for L.Overstreet. | 1 | 0 |
| J. Adell struck out swinging (1-2). | 1 | 0 |
| T. Lewis singled to second base (0-0). | 1 | 0 |
| R. Gaffin grounded out to 2b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California

| CF | Jackson, Jazmyn | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Reed, Kylie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Vonk, Britt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| LF | Cordes, Cheyenne | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Henderson, Danielle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Kostreba, Breana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Pettis, Kobie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Laxamana, Alleah | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Lee, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Alvarez, Vanessa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Sutherland-finch, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 5 |

Tennessee

| RF/P | Rainey Gaffin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Shaliyah Geathers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Annie Aldrete | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Taylor Koenig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Megan Geer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | Meghan Gregg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Scarlet McSwain | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Lexi Overstreet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | Jessica Adell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Tory Lewis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Gretchen Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Cj McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 3 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |






