University of Tennessee Athletics
Missouri vs Tennessee
Scoring Summary
Team | MIZ | UT |
---|---|---|
1st A. Aldrete homered to right field, 3 RBI (1-0 B); M. Geer scored; R. Gaffin scored. | 0 | 3 |
1st S. McSwain homered to left field, 3 RBI (1-2 FFB); T. Koenig scored; G. Aucoin scored. | 0 | 6 |
2nd Mack reached on a fielder's choice, RBI (2-2 BSBK); Sanchez out at third 3b to 1b to 3b; Genovese scored, unearned. | 1 | 6 |
4th Roth singled to right center, RBI (3-2 SSBBBFFFF); Genovese scored. | 2 | 6 |
4th Kingsley singled to pitcher, RBI (3-1 FBBB); Harvey advanced to second; Roth scored. | 3 | 6 |
4th A. Aldrete singled to right center, RBI (0-1 K); M. Geer scored. | 3 | 7 |
5th S. McSwain homered to left field, RBI (1-0 B). | 3 | 8 |
6th Cousins walked, RBI (3-0 BBBB); Randazzo advanced to second; Mack advanced to third; Roth scored. | 4 | 8 |
6th Gadbois hit by pitch, RBI (2-0 B); Kingsley advanced to second; Randazzo advanced to third; Mack scored. | 5 | 8 |
6th Fagan doubled to left field, 3 RBI (2-0 BB); Gadbois scored; Kingsley scored; Randazzo scored. | 8 | 8 |
6th Sanchez singled through the right side, RBI; Genovese scored. | 9 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Emily Crane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sami Fagan | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Corrin Genovese | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Natalie Fleming | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsea Roth | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kirsten Mack | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
   Sara Harvey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Randazzo | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kayla Kingsley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Alyssa Cousins | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Sami Fagan (2)
Baserunning
HBP: Taylor Gadbois (1); Amanda Sanchez (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Megan Geer | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Meghan Gregg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Annie Aldrete | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Gretchen Aucoin | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Taylor Koenig | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Devotie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Cheyanne Tarango | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Overstreet | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CJ Mcclain | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 3 | 0 | 2 | 5 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 6.1 | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 25 | 32 | 8 | 9 | 107 |
Tori Finucane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Totals | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 27 | 34 | 10 | 9 | 116 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 6.0 | 5 | 5 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 106 |
Cheyanne Tarango | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Erin Gabriel | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 25 |
Totals | 8 | 9 | 8 | 5 | 5 | 4 | 0 | 2 | 0 | 30 | 37 | 4 | 12 | 135 |
Win: Paige Lowary (10-0)
Loss: Gabriel, Erin (10-3)
HBP: Paige Lowary (3)
;
Aucoin, Gretchen (1); Gabriel, Erin (1)
PB: Kirsten Mack (1)
;