University of Tennessee Athletics
Western Carolina vs Tennessee
3/11/2014
Lee Stadium
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
3 | 3 | 9 | 0 | X | 15 | 14 | 0 |
Win: Renfroe, Ellen (13-0)Loss: Courtney Buchanan (4-1)
Scoring Summary
Team | WCU | UT |
---|---|---|
1st A. Aldrete singled through the left side, RBI (0-0); M. Davin scored. | 0 | 1 |
1st L.Overstreet homered to left field, 2 RBI (2-0 BB); A. Aldrete scored. | 0 | 3 |
2nd M. Geer singled to left field, RBI (1-2 KFB); R. Gaffin advanced to third; S. Geathers scored. | 0 | 4 |
2nd M. Davin singled through the left side, advanced to second on an error by lf, RBI (1-2 KBF); M. Geer advanced to third; R. Gaffin scored. | 0 | 5 |
2nd L.Overstreet walked, RBI (3-0 BBBB); M. Shipman advanced to second; M. Davin advanced to third; M. Geer scored. | 0 | 6 |
3rd R. Gaffin tripled to center field, 2 RBI (1-1 SB); S. Geathers scored; H. Tobler scored. | 0 | 8 |
3rd A. Aldrete homered to center field, 4 RBI (1-2 FSBFFF); M. Davin scored; M. Geer scored; R. Gaffin scored. | 0 | 12 |
3rd H. Tobler doubled to left field, 2 RBI (2-2 BKFB); H. Akamine scored; L.Overstreet scored. | 0 | 14 |
3rd R. Gaffin singled to right field, RBI (0-2 KF); H. Tobler scored. | 0 | 15 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amelia Griffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karley Harkey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kara Salvo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Sigmon | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Courtney Price | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Ross | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Kimrey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitney Haywood | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooke Coggins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzi Mcateer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallory Broome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
Baserunning
CS: Amber Kimrey (1)
Fielding
E: Courtney Price (1); Whitney Haywood (1)
Tennessee
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Buchanan | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 55 |
Mallory Broome | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Jordan Garrett | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 38 |
Totals | 14 | 15 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 3 | 124 |