University of Tennessee Athletics
Tennessee Tech vs Tennessee
4/8/2014
Lee Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 5 | 6 | 2 | |
7 | 1 | 0 | 0 | 5 | 13 | 12 | 1 |
Win: Tarango, Cheyanne (2-1)Loss: Liberatore, Danielle (6-10)
Scoring Summary
Team | TTU | UT |
---|---|---|
1st HOOPER, Kend homered to center field, 2 RBI (2-2 SBBFF); SAKAMOTO, An scored. | 2 | 0 |
1st M. Shipman homered to left field, 3 RBI (1-1 KB); M. Geer scored; R. Gaffin scored. | 2 | 3 |
1st M. Davin homered to left field, 2 RBI (1-0 B); A. Aldrete scored. | 2 | 5 |
1st C. Tarango homered to center field, 2 RBI (0-1 F); T. Koenig scored. | 2 | 7 |
2nd M. Shipman homered to center field, RBI (0-1 K). | 2 | 8 |
3rd HOOPER, Kend homered to left field, 2 RBI (1-0 B); SAKAMOTO, An scored. | 4 | 8 |
3rd FRY, Cortney singled down the lf line, advanced to second on the throw, RBI (0-0); BURGESS, Che scored. | 5 | 8 |
5th S. Geathers tripled to left center, RBI (1-0 B); H. Devotie scored. | 5 | 9 |
5th R. Gaffin singled through the left side, RBI (1-1 FB); S. Geathers scored. | 5 | 10 |
5th A. Aldrete singled, advanced to second on an error by lf, out at third lf to 3b, 3 RBI (3-2 BBKBKFF); M. Shipman scored, unearned; M. Geer scored, unearned; R. Gaffin scored, unearned. | 5 | 13 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sakamoto, Angi | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richards, Alyssa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hooper, Kendall | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Burgess, Chelsea | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fry, Cortney | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eldridge, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez, Gabby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liberatore, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ketchum, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 5 | 0 | 0 | 5 | 2 |
Batting
2B: Sakamoto, Angi (1); Burgess, Chelsea (1)
HR: Hooper, Kendall (2)
Baserunning
Fielding
E: Taylor, Madison (1); Eldridge, Hannah (1)
Tennessee
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberatore, Danielle | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Ketchum, Taylor | 4.2 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 2 | 80 |
Weaver, Hannah | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Totals | 12 | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 2 | 107 |