University of Tennessee Athletics
Pittsburgh vs Tennessee
2/14/2014
USF Softball Stadium
6:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 | 10 | 0 |
Win: Renfroe, Ellen (3-0)Loss: S. King (2-3)
Date: 2/14/2014
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 337
Start Time: 6:50 PM
Time: 1:50
Weather: 61 degrees, clear
Scoring Summary
Team | UP | UT |
|---|---|---|
![]() M. Davin homered to right center, RBI (0-0). | 0 | 1 |
![]() M. Geer singled through the left side, 2 RBI (3-2 BBBKFF); H. Akamine advanced to second; H. Devotie scored, unearned; C. Tarango scored. | 0 | 3 |
![]() M. Geer doubled to left center, RBI (0-2 SF); H. Tobler scored. | 0 | 4 |
![]() M. Shipman singled up the middle, RBI (1-2 FBF); M. Geer scored. | 0 | 5 |

Pittsburgh

Throckmorton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Sevilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Nirschl | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Thea | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Sills | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. King | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Duran | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Balatgek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 12 | 1 |
Baserunning
CS: T. Nirschl (1)
Fielding
E: K. Manuel (1); K. Balatgek (1)

Tennessee

![]() | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 9 | 10 |

Pittsburgh

S. King | 5.0 | 10 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 7 | 107 |
A. Larkin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 10 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 2 | 8 | 124 |

Tennessee

![]() | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 91 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 91 |
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 1st
| Plays | UP | UT |
|---|---|---|
| Throckmorton struck out swinging (1-2 KFBS). | 0 | 0 |
| J. Fannin struck out swinging (1-2 KBFFS). | 0 | 0 |
| M. Sevilla struck out swinging (2-2 KBSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UP | UT |
|---|---|---|
| M. Geer grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| M. Shipman grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| M. Davin homered to right center, RBI (0-0). | 0 | 1 |
| L.Overstreet doubled to left field (2-1 KBB). | 0 | 1 |
| T. Koenig grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | UT |
|---|---|---|
| T. Nirschl grounded out to ss (0-1 S). | 0 | 1 |
| C. Thea out at first 3b to 2b, bunt (1-1 KB). | 0 | 1 |
| A. Sills walked (3-1 SBBBB). | 0 | 1 |
| S. King lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UP | UT |
|---|---|---|
| C. Tarango walked (3-1 BBBKB). | 0 | 1 |
| A. Aldrete out at first p to 2b, SAC, bunt (0-0); C. Tarango advanced to second. | 0 | 1 |
| J. Burroughs pinch ran for C. Tarango. | 0 | 1 |
| H. Akamine grounded out to p (0-1 K); J. Burroughs advanced to third. | 0 | 1 |
| R. Gaffin struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | UT |
|---|---|---|
| C. Tarango to 1b for J. Burroughs. | 0 | 1 |
| K. Manuel flied out to lf (2-1 BKB). | 0 | 1 |
| K. Duran struck out swinging (0-2 KFS). | 0 | 1 |
| Throckmorton struck out swinging (2-2 FBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UP | UT |
|---|---|---|
| M. Geer singled to right field (0-0). | 0 | 1 |
| M. Shipman struck out swinging (1-2 FFBFS). | 0 | 1 |
| M. Davin reached on a fielder's choice (1-1 FB); M. Geer advanced to second. | 0 | 1 |
| L.Overstreet popped up to 2b (3-2 BBFBFFF). | 0 | 1 |
| T. Koenig struck out swinging (2-2 SFBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | UT |
|---|---|---|
| J. Fannin lined out to 3b (1-2 SFB). | 0 | 1 |
| M. Sevilla struck out swinging (1-2 BFKS). | 0 | 1 |
| T. Nirschl struck out swinging (2-2 SBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UP | UT |
|---|---|---|
| C. Tarango singled through the left side (2-1 BBF). | 0 | 1 |
| A. Aldrete singled through the left side (1-2 KBKFF); C. Tarango advanced to second. | 0 | 1 |
| H. Akamine reached on a fielding error by 1b (3-2 FKBBB); A. Aldrete advanced to second; C. Tarango advanced to third. | 0 | 1 |
| H. Devotie pinch ran for A. Aldrete. | 0 | 1 |
| R. Gaffin struck out swinging (0-2 KSS). | 0 | 1 |
| M. Geer singled through the left side, 2 RBI (3-2 BBBKFF); H. Akamine advanced to second; H. Devotie scored, unearned; C. Tarango scored. | 0 | 3 |
| M. Shipman struck out swinging (1-2 KBKS). | 0 | 3 |
| M. Davin reached on a fielder's choice (1-2 KBS); M. Geer out at second ss to 2b. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | UT |
|---|---|---|
| A. Aldrete to dp for H. Devotie. | 0 | 3 |
| H. Tobler to cf for R. Gaffin. | 0 | 3 |
| C. Thea flied out to cf (0-0). | 0 | 3 |
| A. Sills struck out swinging (2-2 BKBFFS). | 0 | 3 |
| S. King struck out swinging (1-2 BSSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UP | UT |
|---|---|---|
| L.Overstreet walked (3-2 KBFBFBB). | 0 | 3 |
| T. Koenig flied out to rf (0-1 F). | 0 | 3 |
| C. Tarango singled up the middle (1-2 KKFB); L.Overstreet advanced to second. | 0 | 3 |
| A. Aldrete struck out swinging (1-2 KKBS). | 0 | 3 |
| H. Akamine grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | UT |
|---|---|---|
| K. Manuel grounded out to 1b unassisted (0-1 F). | 0 | 3 |
| K. Kramer pinch hit for K. Duran. | 0 | 3 |
| K. Kramer struck out swinging (0-2 SFS). | 0 | 3 |
| Throckmorton struck out swinging, out at first c to 1b (1-2 KSBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UP | UT |
|---|---|---|
| K. Duran to c for K. Kramer. | 0 | 3 |
| H. Tobler singled to second base (1-0 B). | 0 | 3 |
| M. Geer doubled to left center, RBI (0-2 SF); H. Tobler scored. | 0 | 4 |
| M. Shipman singled up the middle, RBI (1-2 FBF); M. Geer scored. | 0 | 5 |
| S. King to 1b. | 0 | 5 |
| A. Larkin to p for K. Manuel. | 0 | 5 |
| M. Davin reached on a fielding error by 3b, advanced to second (2-1 BFB); M. Shipman advanced to third. | 0 | 5 |
| L.Overstreet struck out swinging (0-2 KFS). | 0 | 5 |
| T. Koenig struck out swinging, grounded out to c unassisted (2-2 KSBBS). | 0 | 5 |
| C. Tarango struck out swinging (2-2 BBFSS). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | UT |
|---|---|---|
| J. Fannin struck out swinging (0-2 KSS). | 0 | 5 |
| M. Sevilla fouled out to 3b (2-2 BSKB). | 0 | 5 |
| T. Nirschl singled to pitcher (2-1 FBB). | 0 | 5 |
| C. Thea singled to left field (0-1 S); T. Nirschl advanced to second. | 0 | 5 |
| T. Nirschl out at second c to ss, caught stealing. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UP | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 1st
| Plays | UP | UT |
|---|---|---|
| Throckmorton struck out swinging (1-2 KFBS). | 0 | 0 |
| J. Fannin struck out swinging (1-2 KBFFS). | 0 | 0 |
| M. Sevilla struck out swinging (2-2 KBSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UP | UT |
|---|---|---|
| M. Geer grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| M. Shipman grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| M. Davin homered to right center, RBI (0-0). | 0 | 1 |
| L.Overstreet doubled to left field (2-1 KBB). | 0 | 1 |
| T. Koenig grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 2nd
| Plays | UP | UT |
|---|---|---|
| T. Nirschl grounded out to ss (0-1 S). | 0 | 1 |
| C. Thea out at first 3b to 2b, bunt (1-1 KB). | 0 | 1 |
| A. Sills walked (3-1 SBBBB). | 0 | 1 |
| S. King lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UP | UT |
|---|---|---|
| C. Tarango walked (3-1 BBBKB). | 0 | 1 |
| A. Aldrete out at first p to 2b, SAC, bunt (0-0); C. Tarango advanced to second. | 0 | 1 |
| J. Burroughs pinch ran for C. Tarango. | 0 | 1 |
| H. Akamine grounded out to p (0-1 K); J. Burroughs advanced to third. | 0 | 1 |
| R. Gaffin struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 3rd
| Plays | UP | UT |
|---|---|---|
| C. Tarango to 1b for J. Burroughs. | 0 | 1 |
| K. Manuel flied out to lf (2-1 BKB). | 0 | 1 |
| K. Duran struck out swinging (0-2 KFS). | 0 | 1 |
| Throckmorton struck out swinging (2-2 FBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UP | UT |
|---|---|---|
| M. Geer singled to right field (0-0). | 0 | 1 |
| M. Shipman struck out swinging (1-2 FFBFS). | 0 | 1 |
| M. Davin reached on a fielder's choice (1-1 FB); M. Geer advanced to second. | 0 | 1 |
| L.Overstreet popped up to 2b (3-2 BBFBFFF). | 0 | 1 |
| T. Koenig struck out swinging (2-2 SFBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 4th
| Plays | UP | UT |
|---|---|---|
| J. Fannin lined out to 3b (1-2 SFB). | 0 | 1 |
| M. Sevilla struck out swinging (1-2 BFKS). | 0 | 1 |
| T. Nirschl struck out swinging (2-2 SBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UP | UT |
|---|---|---|
| C. Tarango singled through the left side (2-1 BBF). | 0 | 1 |
| A. Aldrete singled through the left side (1-2 KBKFF); C. Tarango advanced to second. | 0 | 1 |
| H. Akamine reached on a fielding error by 1b (3-2 FKBBB); A. Aldrete advanced to second; C. Tarango advanced to third. | 0 | 1 |
| H. Devotie pinch ran for A. Aldrete. | 0 | 1 |
| R. Gaffin struck out swinging (0-2 KSS). | 0 | 1 |
| M. Geer singled through the left side, 2 RBI (3-2 BBBKFF); H. Akamine advanced to second; H. Devotie scored, unearned; C. Tarango scored. | 0 | 3 |
| M. Shipman struck out swinging (1-2 KBKS). | 0 | 3 |
| M. Davin reached on a fielder's choice (1-2 KBS); M. Geer out at second ss to 2b. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 5th
| Plays | UP | UT |
|---|---|---|
| A. Aldrete to dp for H. Devotie. | 0 | 3 |
| H. Tobler to cf for R. Gaffin. | 0 | 3 |
| C. Thea flied out to cf (0-0). | 0 | 3 |
| A. Sills struck out swinging (2-2 BKBFFS). | 0 | 3 |
| S. King struck out swinging (1-2 BSSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UP | UT |
|---|---|---|
| L.Overstreet walked (3-2 KBFBFBB). | 0 | 3 |
| T. Koenig flied out to rf (0-1 F). | 0 | 3 |
| C. Tarango singled up the middle (1-2 KKFB); L.Overstreet advanced to second. | 0 | 3 |
| A. Aldrete struck out swinging (1-2 KKBS). | 0 | 3 |
| H. Akamine grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 6th
| Plays | UP | UT |
|---|---|---|
| K. Manuel grounded out to 1b unassisted (0-1 F). | 0 | 3 |
| K. Kramer pinch hit for K. Duran. | 0 | 3 |
| K. Kramer struck out swinging (0-2 SFS). | 0 | 3 |
| Throckmorton struck out swinging, out at first c to 1b (1-2 KSBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UP | UT |
|---|---|---|
| K. Duran to c for K. Kramer. | 0 | 3 |
| H. Tobler singled to second base (1-0 B). | 0 | 3 |
| M. Geer doubled to left center, RBI (0-2 SF); H. Tobler scored. | 0 | 4 |
| M. Shipman singled up the middle, RBI (1-2 FBF); M. Geer scored. | 0 | 5 |
| S. King to 1b. | 0 | 5 |
| A. Larkin to p for K. Manuel. | 0 | 5 |
| M. Davin reached on a fielding error by 3b, advanced to second (2-1 BFB); M. Shipman advanced to third. | 0 | 5 |
| L.Overstreet struck out swinging (0-2 KFS). | 0 | 5 |
| T. Koenig struck out swinging, grounded out to c unassisted (2-2 KSBBS). | 0 | 5 |
| C. Tarango struck out swinging (2-2 BBFSS). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Pittsburgh

0
Final5

Tennessee

Pittsburgh - Top of 7th
| Plays | UP | UT |
|---|---|---|
| J. Fannin struck out swinging (0-2 KSS). | 0 | 5 |
| M. Sevilla fouled out to 3b (2-2 BSKB). | 0 | 5 |
| T. Nirschl singled to pitcher (2-1 FBB). | 0 | 5 |
| C. Thea singled to left field (0-1 S); T. Nirschl advanced to second. | 0 | 5 |
| T. Nirschl out at second c to ss, caught stealing. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UP | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh

| SS | Throckmorton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| RF | J. Fannin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | M. Sevilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DP | T. Nirschl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | C. Thea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | A. Sills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | S. King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | K. Manuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | A. Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | K. Duran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | K. Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | K. Balatgek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 5 |

Tennessee

| 2B | ![]() | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 30 |
| 0 | Runs | 5 |
| 2 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 12 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 2 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 9 | Strikeouts | 12 |
| 33 | Batters Faced | 23 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 4 |
| .920 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















