University of Tennessee Athletics
Ole Miss vs Tennessee
5/2/2014
Lee Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 4 | 1 | 2 | 4 | X | 11 | 10 | 5 |
Win: Gaffin, Rainey (6-3)Loss: Madi Osias (2-3)
Scoring Summary
Team | OM | UT |
---|---|---|
1st M. Osias doubled to center field, RBI (2-1 BKB); R. Cantillo scored. | 1 | 0 |
2nd R. Cantillo flied out to cf, SF, RBI (1-1 KB); J. Morgan advanced to second on an error by 1b; M. Preciado scored. | 2 | 0 |
2nd H. Culley doubled to center field, RBI (1-0 B); J. Morgan scored. | 3 | 0 |
2nd M. Osias singled to left field, RBI (2-1 BBK); H. Culley scored. | 4 | 0 |
2nd A. Invergo reached on an error by 3b, advanced to second (1-1 KB); L. Ladner advanced to third; M. Osias scored, unearned. | 5 | 0 |
3rd H. Culley reached on a fielder's choice (1-1 KB); R. Cantillo advanced to second; M. Parra advanced to third; M. Preciado scored on a throwing error by 2b, unearned. | 6 | 0 |
3rd M. Shipman singled up the middle, advanced to second on the throw, RBI; H. Tobler scored. | 6 | 1 |
3rd A. Aldrete homered to left field, 2 RBI (0-0); M. Shipman scored. | 6 | 3 |
3rd M. Davin homered to center field, RBI (0-0). | 6 | 4 |
4th A. Aldrete homered to left field, RBI (2-1 BKB). | 6 | 5 |
5th R. Gaffin doubled up the middle, 2 RBI (1-1 KB); T. Koenig scored; L.Overstreet scored. | 6 | 7 |
6th T. Koenig singled to center field, RBI (1-2 BKF); L.Overstreet advanced to second; C. Tarango advanced to third; M. Davin scored. | 6 | 8 |
6th R. Gaffin doubled to left center, 3 RBI (2-1 BKB); T. Koenig scored; L.Overstreet scored; C. Tarango scored. | 6 | 11 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RT Cantillo | CF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Haley Culley | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madi Osias | DP/P | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Londen Ladner | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Miranda Strother | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Invergo | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Courtney Syrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Natalie Nimmo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Melina Preciado | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marina Parra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Morgan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Gaitan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelby JO Fenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 4 | 0 | 7 | 10 |
Batting
2B: Haley Culley (1); Madi Osias (1)
SH: Haley Culley (1); Marina Parra (1); Jamie Morgan (1)
SF: RT Cantillo (1)
Tennessee
Batting
Baserunning
SB: Geer, Megan (1)
Fielding
E: Tobler, Haley (1); Davin, Melissa (1); Tarango, Cheyanne (1); Overstreet, Lexi (1); Koenig, Taylor (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madi Osias | 3.0 | 6 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | 19 | 6 | 2 | 73 |
Emily Gaitan | 2.2 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 60 |
Shelby JO Fenter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 10 | 11 | 11 | 8 | 2 | 2 | 1 | 1 | 0 | 28 | 37 | 10 | 6 | 137 |