University of Tennessee Athletics
Utah State vs Tennessee
2/8/2013
Canyons Complex Fld3
1:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 2 | 2 | 0 | X | 10 | 7 | 1 |
Win: Renfroe, Ellen (1-0)Loss: Harmon, Mandy (0-1)
Scoring Summary
Team | USU | UT |
---|---|---|
1st C. Tarango hit by pitch, RBI (1-1 KB); L. Gibson advanced to second; M. Davin advanced to third; K. Dotson scored. | 0 | 1 |
1st H. Akamine singled up the middle, RBI (2-2 KBKB); C. Tarango advanced to second; L. Gibson advanced to third; M. Davin scored. | 0 | 2 |
1st T. Lewis reached on a fielder's choice (1-1 KB); H. Akamine advanced to second; C. Tarango advanced to third on an error by 3b; L. Gibson scored, unearned. | 0 | 3 |
1st W. Hammond reached on an error by ss (2-1 BBK); T. Lewis advanced to second; H. Akamine advanced to third; C. Tarango scored, unearned. | 0 | 4 |
1st R. Chavanne walked, RBI (3-1 BBBKB); W. Hammond advanced to second; T. Lewis advanced to third; H. Akamine scored, unearned. | 0 | 5 |
1st K. Dotson walked, RBI (3-1 KBBBB); R. Chavanne advanced to second; W. Hammond advanced to third; T. Lewis scored, unearned. | 0 | 6 |
2nd T. Lewis singled up the middle, 2 RBI (2-2 BKBF); H. Akamine advanced to second; J. Burroughs scored; L. Gibson scored. | 0 | 8 |
3rd H. Akamine fouled out to rf, SAC, RBI (1-0 B); L. Gibson advanced to third; M. Davin scored. | 0 | 9 |
3rd T. Lewis singled to right center, RBI (3-2 FBKBFBFF); C. Tarango advanced to third; L. Gibson scored. | 0 | 10 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uchida, Kassandra | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miller, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arata, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froton, Hailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harmon, Mandy | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyteca, Shelbi | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenzora, Allison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koons, Jolene | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Becca | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chow, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 16 | 0 | 0 | 0 | 2 | 0 | 5 | 3 |
Fielding
E: Koons, Jolene (1); Walker, Becca (1)
Tennessee
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmon, Mandy | 2.0 | 4 | 8 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | 20 | 2 | 3 | 86 |
Tyteca, Shelbi | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 52 |
Totals | 7 | 10 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 20 | 31 | 4 | 5 | 138 |