University of Tennessee Athletics
UNC-Wilmington vs Tennessee
3/1/2013
Buccaneer Field
1:16 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
2 | 0 | 4 | 0 | 3 | 9 | 9 | 1 |
Win: Gabriel, Erin (3-0)Loss: Schmidt, Jordyn (3-2)
Scoring Summary
Team | UNCW | UT |
---|---|---|
1st L. Gibson singled to left field, RBI (0-1 K); R. Chavanne scored, unearned. | 0 | 1 |
1st M. Shipman doubled to left field, advanced to third on the throw, RBI (2-2 SBFB); L. Gibson scored, unearned. | 0 | 2 |
3rd M. Brown grounded out to 2b, RBI (3-2 KBBBK); M. Shipman advanced to second; R. Gaffin advanced to third; R. Chavanne scored. | 0 | 3 |
3rd C. Tarango homered to center field, 3 RBI (0-1 F); M. Shipman scored; R. Gaffin scored. | 0 | 6 |
4th Poplin doubled down the lf line, advanced to third on the throw, RBI (0-0); Shue scored. | 1 | 6 |
5th C. Tarango singled up the middle, advanced to second on the throw, RBI (0-2 KFFF); M. Brown advanced to third; M. Shipman scored. | 1 | 7 |
5th L.Overstreet singled to center field, 2 RBI (3-1 BBFB); J. Burroughs scored; M. Brown scored. | 1 | 9 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccann, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Erin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckworth, Lauryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shue, KC | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Poplin, Olivia | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moose, CJ | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sewell, Tori | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critcher, Jordan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rappe, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Camry | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 5 | 3 |
Batting
2B: Poplin, Olivia (1)
Baserunning
HBP: Wagner, Camry (1)
Reached on CI: Sewell, Tori (1)
Fielding E: Brown, Erin (1); Shue, KC (1)
Tennessee
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Jordyn | 4.2 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 98 |
Totals | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 98 |