University of Tennessee Athletics
Tennessee State vs Tennessee
4/2/2013
Lee Stadium
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
0 | 2 | 2 | 15 | X | 19 | 16 | 0 |
Win: Gabriel, Erin (5-1)Loss: Shea Morris (7-12)Save: Renfroe, Ellen (1)
Scoring Summary
Team | TSU | UT |
---|---|---|
2nd M. Davin singled up the middle, RBI (0-0); M. Shipman scored. | 0 | 1 |
2nd R. Gaffin grounded out to ss, RBI (3-2 BBBKK); M. Davin scored. | 0 | 2 |
3rd M. Davin homered to left field, 2 RBI (0-0); L. Gibson scored. | 0 | 4 |
4th Haynes singled through the left side, RBI (0-0); Burgess advanced to second; Hanawahine scored. | 1 | 4 |
4th K. Dotson singled through the right side, advanced to second on an error by rf, 3 RBI (0-1 K); R. Chavanne scored; T. Lewis scored; J. Burroughs scored. | 1 | 7 |
4th M. Shipman homered to center field, 3 RBI (1-1 BF); L. Gibson scored; H. Akamine scored. | 1 | 10 |
4th A. Renfroe walked, RBI (3-2 BBFBFB); W. Hammond advanced to second; L.Overstreet advanced to third; M. Brown scored. | 1 | 11 |
4th H. Akamine reached on an error by rf, advanced to third; A. Renfroe scored, unearned; W. Hammond scored, unearned; L.Overstreet scored, unearned. | 1 | 14 |
4th M. Shipman homered to left field, 3 RBI, unearned (1-2 FSB); L. Gibson scored, unearned; H. Akamine scored, unearned. | 1 | 17 |
4th M. Davin homered to center field, 2 RBI, unearned (2-0 BB); C. Tarango scored, unearned. | 1 | 19 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennifer Givens | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kiarra Freeman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kate Morris | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Sensing | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayna Hanawahine | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lindsey Burgess | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashley Haynes | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kacie Daugherty | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tayler Shimizu | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianna Roberts | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shea Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Gamache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 10 | 5 |
Baserunning
HBP: Tayler Shimizu (1)
Fielding
E: Kiarra Freeman (1); Tayler Shimizu (1)
Tennessee
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Morris | 3.2 | 13 | 12 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 86 |
Olivia Gamache | 0.1 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 31 |
Totals | 16 | 19 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 6 | 117 |
Tennessee
Win: Gabriel, Erin (5-1)
Loss: Shea Morris (7-12)
HBP: Shea Morris (1)
;
Renfroe, Ellen (1)
Save:
Renfroe, Ellen (1)
PB: Lindsey Burgess (1)
;