University of Tennessee Athletics
Texas A&M vs Tennessee
3/23/2013
Lee Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 2 | |
5 | 0 | 2 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Win: Renfroe, Ivy (11-3)Loss: Ainsley, Lauren (8-2)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st Lanphear walked (3-2 BBKFFBB); Morgan advanced to third; May scored on a wild pitch. | 1 | 0 |
1st Stark reached on an error by 3b (3-1 BBBK); Lanphear advanced to second; Morgan scored, unearned. | 2 | 0 |
1st L. Gibson homered to right field, RBI (1-1 BK). | 2 | 1 |
1st M. Brown singled, advanced to second on the throw, 2 RBI (2-2 KFBB); K. Dotson scored; M. Shipman scored. | 2 | 3 |
1st M. Davin homered to left field, 2 RBI (1-1 KB); M. Brown scored. | 2 | 5 |
2nd Morgan singled to left field, RBI (0-2 KFF); Tyler advanced to second; Garza advanced to third; Tysarczyk scored, unearned. | 3 | 5 |
2nd Morgan advanced to second; Tyler advanced to third; Garza scored on a passed ball, unearned. | 4 | 5 |
3rd H. Akamine singled to right field, 2 RBI (2-2 FKBFB); M. Davin scored; M. Brown scored. | 4 | 7 |
4th Morgan fouled out to lf, SAC, RBI (0-2 KS); Clopton advanced to second; Albus scored. | 5 | 7 |
5th Stark homered to right center, RBI (2-2 BBKK). | 6 | 7 |
6th M. Davin singled up the middle, RBI (0-0); M. Brown advanced to second; K. Dotson scored, unearned. | 6 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albus, Emily | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
May, Meagan | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Morgan, Nicole | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Rayburn, Kaydee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumezich, Mel | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Lanphear, Cali | LF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Stark, Jenna | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tysarczyk, Cassie | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Garza, Amber | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler, Taran | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ainsley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clopton, Brittany | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 3 | 6 | 0 | 7 | 8 |
Batting
2B: Morgan, Nicole (1)
3B: Albus, Emily (1)
HR: Stark, Jenna (1)
SF: Morgan, Nicole (1)
Baserunning CS: Lanphear, Cali (1)
Fielding
E: Stark, Jenna (1); Tyler, Taran (1)
DP: Morgan, Nicole (1); Garza, Amber (1)
Tennessee
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dumezich, Mel | 5.1 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 4 | 116 |
Ainsley, Lauren | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Totals | 10 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 5 | 144 |