University of Tennessee Athletics
Tennessee vs NC State
5/19/2013
Lee Stadium
4:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Renfroe, Ivy (19-4)Loss: Emily Weiman (33-18)
Scoring Summary
Team | UT | ST |
---|---|---|
1st K. Dotson singled down the rf line, RBI (1-2 BKS); M. Shipman advanced to third; R. Chavanne scored. | 1 | 0 |
1st K. Dotson stole second; M. Shipman stole home. | 2 | 0 |
2nd M. Shipman homered, 2 RBI (2-2 BBKSF); R. Chavanne scored. | 4 | 0 |
4th M. Shipman doubled down the lf line, RBI (0-2 KK); L. Gibson advanced to third; T. Lewis scored. | 5 | 0 |
4th C. Tarango singled to right field, 2 RBI (0-1 F); M. Shipman scored; L. Gibson scored. | 7 | 0 |
Tennessee
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renada Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caitlin Dent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scout Albertson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sara Lippard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hanna Sommer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hayley Stowe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bethaney Wells | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Tate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Katie Mansilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Van Dyken | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirsty Grant | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chelsea Stanfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
Fielding
E: Renada Davis (1)
Tennessee
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Weiman | 3.2 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 83 |
Chelsea Stanfield | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 4 | 31 |
Totals | 10 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 32 | 35 | 10 | 8 | 114 |