University of Tennessee Athletics
Tennessee vs Georgia
4/5/2013
Jack Turner
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 12 | 1 | |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Renfroe, Ivy (14-3)Loss: Montemayor (7-6)
Scoring Summary
Team | UT | UG |
---|---|---|
1st K. Dotson singled through the right side, RBI (3-2 KBBFB); R. Chavanne scored. | 1 | 0 |
1st C. Tarango reached on a fielder's choice, RBI (0-1 K); M. Davin out at second 3b to 2b; M. Shipman advanced to third; L. Gibson scored. | 2 | 0 |
1st M. Brown singled through the left side, RBI (1-2 BKS); C. Tarango advanced to second; M. Shipman scored. | 3 | 0 |
1st H. Akamine singled through the right side, RBI (2-1 BKB); M. Brown advanced to third; C. Tarango scored. | 4 | 0 |
2nd M. Shipman homered to left field, 3 RBI (0-0); K. Dotson scored, unearned; R. Chavanne scored. | 7 | 0 |
2nd Olney reached on a fielder's choice, RBI (1-1 KB); Sito out at second ss to 2b; Puailoa advanced to third; Reed, T. scored. | 7 | 1 |
3rd Swafford homered to center field, RBI (3-2 BFBBF). | 7 | 2 |
4th Puailoa homered to center field, RBI (2-1 KBB). | 7 | 3 |
5th L. Gibson homered to right field, RBI (0-2 FK). | 8 | 3 |
6th H. Akamine homered to right center, 2 RBI (0-0); C. Tarango scored. | 10 | 3 |
Tennessee
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swafford | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Wilson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glasco | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iosefa | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Reed, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Puailoa | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
   Branch | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sito | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Olney | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Browne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sowers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Montemayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 5 | 6 |
Batting
HR: Swafford (1); Puailoa (1)
Baserunning
HBP: Browne (1)
PO: Griffin (1)
Fielding
E: Wilson (1); Glasco (1); Puailoa (1)
Tennessee
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montemayor | 1.1 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 40 |
Wilkinson | 5.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 10 | 106 |
Totals | 12 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 3 | 14 | 146 |