University of Tennessee Athletics
Coastal Carolina vs Tennessee
2/15/2013
USF Softball Stadium
1:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0 | 2 | 0 | 3 | 1 | 2 | 8 | 11 | 0 |
Win: Gabriel, Erin (2-0)Loss: Quolas, K. (1-2)
Scoring Summary
Team | COASTAL | UT |
---|---|---|
2nd R. Gaffin singled, advanced to second on the throw, 2 RBI (2-2 BFSB); M. Davin scored, unearned; L. Gibson scored, unearned. | 0 | 2 |
4th M. Brown singled to left center, 2 RBI (3-2 BKBFFFB); R. Gaffin scored; H. Trainer scored. | 0 | 4 |
4th K. Dotson stole second, advanced to third on a fielding error by ss; R. Chavanne scored, unearned. | 0 | 5 |
5th T. Lewis singled to first base, RBI (2-0 BB); L. Gibson scored, unearned. | 0 | 6 |
6th M. Shipman singled, out at second cf to 1b to ss, 2 RBI (0-0); R. Chavanne scored; M. Brown scored. | 0 | 8 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chiusano, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daigle, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goldsack, P. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quolas, K. | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hahn, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre, C. | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Saggiomo, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noad, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rasley, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donovan, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winans, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kassuhn, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Batting
SH: Pierre, C. (1)
Fielding
E: Hayden, K (1); Winans, J. (1)
Tennessee
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quolas, K. | 5.2 | 11 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 98 |
Totals | 11 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 98 |