University of Tennessee Athletics
Tennessee vs Brigham Young Univ.
2/9/2013
Canyons Complex
1:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
Win: Renfroe, Ellen (2-0)Loss: Almond (1-1)
Scoring Summary
Team | UT | BYU |
---|---|---|
1st K. Dotson singled, advanced to second, RBI (2-2 BFBK); R. Chavanne scored. | 1 | 0 |
1st M. Davin reached on a fielder's choice, RBI (1-0 B); L. Gibson out at second 2b to ss; M. Shipman advanced to third; K. Dotson scored. | 2 | 0 |
1st M. Davin out at second c to 2b to ss, caught stealing; M. Shipman scored. | 3 | 0 |
2nd H. Akamine homered to left center, RBI (0-2 KF). | 4 | 0 |
3rd L. Gibson tripled to right center, RBI (1-0 B); M. Shipman scored. | 5 | 0 |
5th C. Tarango singled to left field, RBI (2-1 BBK); M. Shipman scored. | 6 | 0 |
7th ROBINSON advanced to second; SHAMO advanced to third; ROBB scored on a wild pitch. | 6 | 1 |
7th CLAYTON grounded out to 2b, RBI (3-1 BKBB); ROBINSON advanced to third; SHAMO scored. | 6 | 2 |
7th MILLETT singled to shortstop, RBI; ROBINSON scored. | 6 | 3 |
Tennessee
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Millett | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bravo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Manuma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duckworth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robb | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shamo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Robinson | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hudson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicken | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Almond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umphlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 1 | 0 | 9 | 6 |
Batting
2B: Bravo (1)
Baserunning
HBP: Duckworth (1)
Tennessee
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond | 6.2 | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 8 | 98 |
Umphlett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 9 | 99 |