University of Tennessee Athletics
Tennessee vs Ole Miss
Scoring Summary
Team | TN | UM |
---|---|---|
1st J. Spigner doubled down the rf line, RBI (0-1); T. Huff advanced to third; N. Kajitani scored. | 1 | 0 |
1st E. Webb hit by pitch, RBI (1-1); J. Lapicki advanced to second; J. Spigner advanced to third; T. Huff scored. | 2 | 0 |
1st D. Pieroni walked, RBI (3-2); E. Webb advanced to second; J. Lapicki advanced to third; J. Spigner scored. | 3 | 0 |
1st A. Andrews reached on a fielding error by ss (2-0); D. Pieroni advanced to second; E. Webb advanced to third; J. Lapicki scored, unearned. | 4 | 0 |
1st Goza homered to center field, 3 RBI (0-0); Dowdy scored; Conchos scored. | 4 | 3 |
4th J. Spigner singled to left field, RBI (0-2); T. Huff advanced to second; N. Kajitani scored. | 5 | 3 |
5th Goza reached on a fielder's choice, 2 RBI (1-2); Dowdy out at second ss to 2b; Grill scored; Conchos scored. | 5 | 5 |
6th E. Webb popped up to ss, SF, RBI (0-2); J. Lapicki advanced to second; J. Spigner advanced to third; T. Huff scored. | 6 | 5 |
7th Conchos homered to left field, RBI (0-0). | 6 | 6 |
7th Dowdy homered to left center, RBI (1-0). | 6 | 7 |
Tennessee
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corrine Doornberg | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lisa Conchos | 2B/SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Grill | SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
   Courtnie Ghinaudo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Dowdy | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Molly Goza | 1B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
   Alyssa Mcgovern | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Hutcheson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michelle May | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alise Doubt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Tramp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lindsey Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becky Nye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 3 | 1 | 2 | 4 |
Batting
2B: Lauren Grill (1)
HR: Lisa Conchos (1); Ashley Dowdy (1); Molly Goza (1)
SH: Michelle May (1)
Baserunning
SB: Alise Doubt (1)
Fielding
E: Lauren Grill (1)
Tennessee
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Perry | 0.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 28 |
Becky Nye | 6.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 27 | 31 | 5 | 10 | 121 |
Totals | 8 | 6 | 5 | 3 | 6 | 0 | 0 | 4 | 0 | 30 | 38 | 5 | 10 | 149 |