University of Tennessee Athletics
Tennessee vs Florida
Scoring Summary
Team  | UT  | UF  | 
|---|---|---|
 1st Walden flied out to rf, SF, RBI; Mossadeghi advanced to second on the throw; Marchetta scored, unearned.  | 0  | 1  | 
 2nd B.Berger singled to right center, RBI; Brown scored.  | 0  | 2  | 
 5th Walden singled to left field, advanced to second on the throw, 2 RBI; Mossadeghi advanced to third; Prieto scored; Marchetta scored.  | 0  | 4  | 
 5th Boone singled to center field, 2 RBI; Walden scored; Mossadeghi scored.  | 0  | 6  | 
 6th Garner reached on an error by 2b, advanced to second; Rosen advanced to third; B.Berger scored, unearned.  | 0  | 7  | 
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Maura Mollet  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Melissa Radley  | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Janette Koshell  | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
 Adrianna Wilson  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hannah Low  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Maria Torres  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Leigh Ann Ellis  | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Nicole Borg  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Annie Fletcher  | SS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Ellisha Humphrey  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Nikki Sexton  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Carissa Roustan  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 5 | 0 | 6 | 11 | 
Batting
2B: Melissa Radley (1); Janette Koshell (1)
Baserunning 
HBP: Hannah Low (1)
Fielding 
E: Melissa Radley (2)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jackie Marchetta  | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mylin Prieto  | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jenilee Garner  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jennifer Mossadeghi  | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Prissie Walden  | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
 Ashley Boone  | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
 Katy Berger  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emily Marino  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Jennifer Brown  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bree Berger  | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Amanda Judd  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stacy Rosen  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Renise Landry  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 7 | 6 | 6 | 5 | 0 | 0 | 6 | 
Batting
SF: Prissie Walden (1)
Baserunning SB: Jackie Marchetta (1); Mylin Prieto (1); Jennifer Brown (1)
CS: Amanda Judd (1)
HBP: Jackie Marchetta (1)
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Leigh Ann Ellis  | 5.0 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 6 | 8 | 0 | 
 Nicole Borg  | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 
| Totals | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 10 | 0 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Renise Landry  | 7.0 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 5 | 0 | 
| Totals | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 5 | 0 | 
Win: Renise Landry (19-13)
Loss: Leigh Ann Ellis (4-12)
HBP: Leigh Ann Ellis (1)
      ; 
    Renise Landry (1)
PB: Adrianna Wilson (1)
      ; 
    








