University of Tennessee Athletics
Bellarmine vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ryan Parkins / Eli Wood | 1 |
| Moreno, Alejandro / Siekanowicz, Piotr | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matthew Nice / Colby Berson | 1 | 0 |
| Skierkier, Boruch / Muza, Ethan | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebastian Baumann / Alex English | 2 |
| Itsusaki, Shion / Garcia, Jose | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Nice | 3 | 2 |
| Moreno, Alejandro | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Wood | 2 | 5 |
| Garcia, Jose | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Baumann | 5 | 2 |
| Kobierski, Jan | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Parkins | 2 | 2 |
| Siekanowicz, Piotr | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex English | 1 | 1 |
| Muza, Ethan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colby Berson | 2 | 0 |
| Itsusaki, Shion | 6 | 6 |
Order Of Finish: 6, 5, 4, 1, 2, 3








