University of Tennessee Athletics
Tennessee vs Vanderbilt
3/29/2026
Hawkins Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 16 | 1 | |
| 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 13 | 2 |
Win: Brennan Seiber (4-1)Loss: Krenzel, Brayden (1-2)
Scoring Summary
Team | UT | VU |
|---|---|---|
1st CHAPMAN, R. singled to right field, RBI (3-2); GRIMMER, B. advanced to third; BROWN, B. scored. | 1 | 0 |
1st Johnston homered to right center, RBI (0-2). | 1 | 1 |
1st Rigdon homered to left field, 3 RBI (3-1); L. Johnstone scored; Holcomb scored. | 1 | 4 |
2nd BROWN, B. homered to left center, 3 RBI, unearned (0-0); WRIGHT, G. scored, unearned; CLARK, L. scored, unearned. | 4 | 4 |
3rd MYATT, T. flied out to cf, SF, RBI (3-2); HIGH, H. no advance; MARIN, M. no advance; CHAPMAN, R. scored. | 5 | 4 |
3rd CLARK, L. singled to center field, RBI (0-0); HIGH, H. advanced to second; MARIN, M. scored. | 6 | 4 |
3rd L. Johnstone singled through the left side, RBI (1-1); Holcomb advanced to second; Barczi scored, unearned. | 6 | 5 |
3rd Maldonado singled to left field, 2 RBI (0-2); Rigdon advanced to second, advanced to third on the throw; L. Johnstone scored; Holcomb scored. | 6 | 7 |
3rd Waite grounded out to p, SAC, bunt, RBI (0-0); Maldonado advanced to second; Rigdon scored, unearned. | 6 | 8 |
3rd Reynolds singled through the left side, RBI (3-2); Maldonado scored, unearned. | 6 | 9 |
4th CHAPMAN, R. singled to left field, RBI (0-0); GRIMMER, B. advanced to second; BROWN, B. scored. | 7 | 9 |
4th GRINDLINGER singled through the right side, 2 RBI (0-1); MARIN, M. advanced to third; CHAPMAN, R. scored; GRIMMER, B. scored. | 9 | 9 |
4th L. Johnstone grounded out to 2b, RBI (1-1); Holcomb advanced to second; Barczi scored. | 9 | 10 |
5th MARIN, M. walked, RBI (3-1); GRIMMER, B. advanced to second; FORD, H. advanced to third; BROWN, B. scored. | 10 | 10 |
5th GRINDLINGER singled through the right side, 2 RBI (2-0); MARIN, M. advanced to second; GRIMMER, B. scored; FORD, H. scored. | 12 | 10 |
9th MARIN, M. singled to left field, RBI (2-2); CHAPMAN, R. advanced to second; GRIMMER, B. scored. | 13 | 10 |
9th GRINDLINGER singled, advanced to second on a throwing error by cf, RBI (0-1); MARIN, M. scored on the error, unearned; CHAPMAN, R. scored. | 15 | 10 |
9th Whitcomb singled to left field, 2 RBI (1-0); Rigdon advanced to second; L. Johnstone scored; Holcomb scored. | 15 | 12 |
9th Goodin homered to left center, 4 RBI (1-0); Waite scored; Sears scored; Rigdon scored. | 15 | 16 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Blaine Brown | LF | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Henry Ford | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Blake Grimmer | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| Reese Chapman | RF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Stone Lawless | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter High | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | PH/DH | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Tyler Myatt | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Chris Newstrom | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Clark | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 14 | 8 | 0 | 9 | 12 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Colin Barczi | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Johnston | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Braden Holcomb | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Johnstone | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Rustan Rigdon | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Chris Maldonado | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Max Jensen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mack Whitcomb | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cade Sears | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Waite | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Korbin Reynolds | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tommy Goodin | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Alex Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 13 | 16 | 4 | 0 | 5 | 4 |
Batting
2B: Braden Holcomb (1)
HR: Brodie Johnston (1); Rustan Rigdon (1); Tommy Goodin (1)
SH: Ryker Waite (1)
Baserunning
HBP: Colin Barczi (1); Ryker Waite (1)
Fielding
E: Braden Holcomb (1); Rustan Rigdon (1)
DP: Brodie Johnston (1); Ryker Waite (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 3.0 | 8 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 62 |
| Nic Abraham | 5.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 10 | 87 |
| Mark Hindy | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brayden Krenzel | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Totals | 13 | 16 | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 38 | 45 | 5 | 15 | 156 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kranzler | 2.0 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 1 | 72 |
Jacob Faulkner | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 45 |
Nate Teague | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Jakob Schulz | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 48 |
Brennan Seiber | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 16 | 15 | 11 | 8 | 9 | 0 | 0 | 3 | 0 | 42 | 54 | 8 | 9 | 218 |
Win: Brennan Seiber (4-1)
Loss: Krenzel, Brayden (1-2)
HBP: Abraham, Nic (1); Krenzel, Brayden (1)
;
Alex Kranzler (2); Jacob Faulkner (1)
























