University of Tennessee Athletics
UCLA vs Tennessee
Scoring Summary
Team | UCLA | UT |
|---|---|---|
2nd Dugger doubled to left center, RBI (2-1 BFB); Aguayo scored, unearned. | 1 | 0 |
3rd Levu homered to right field, 2 RBI (1-1 KB); Cholowsky scored. | 3 | 0 |
4th Brennan homered to left field, RBI (2-1 KBB). | 4 | 0 |
5th Cholowsky flied out to rf, SF, RBI (3-2 FBSBB); Cadiz scored, unearned. | 5 | 0 |
6th NEWSTROM, C. homered to left field, RBI (2-2 SBFB). | 5 | 1 |
6th MYATT, T. singled up the middle, 2 RBI (1-1 BS); CHAPMAN, R. advanced to second; FORD, H. scored; ABERNATHY, J scored. | 5 | 3 |
6th LAWLESS, S. singled through the left side, RBI (0-1 K); MYATT, T. advanced to second; CHAPMAN, R. scored. | 5 | 4 |
7th Gasparino homered to center field, RBI (1-1 BS). | 6 | 4 |
7th Martin homered to left field, 3 RBI (3-2 KBBKB); Levu scored; West scored. | 9 | 4 |
7th Dugger singled to center field, advanced to second on the error, RBI (0-0); Aguayo advanced to third, scored on a throwing error by cf, unearned; Brennan scored. | 11 | 4 |
7th FORD, H. grounded out to ss, RBI (1-0 B); NEWSTROM, C. scored. | 11 | 5 |
9th Gasparino homered to left center, RBI (1-0 B). | 12 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cholowsky, Roch | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Martin, Roman | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Brennan, Payton | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Aguayo, Aidan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Dugger, Cashel | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gasparino, Will | CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Cadiz, Dominic | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Espinoza, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 4 | 0 | 10 | 7 |
Batting
2B: Cholowsky, Roch (1); Dugger, Cashel (1)
HR: Levu, Mulivai (1); Martin, Roman (1); Brennan, Payton (1); Gasparino, Will (2)
SH: West, Dean (1)
SF: Cholowsky, Roch (1)
Baserunning HBP: West, Dean (1); Cholowsky, Roch (1); Levu, Mulivai (1); Brennan, Payton (1)
Fielding
E: Aguayo, Aidan (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Abernathy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Henry Ford | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Levi Clark | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Blaine Brown | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Myatt | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Stone Lawless | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Manny Marin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Newstrom | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 5 | 0 | 13 | 9 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reddemann, Logan | 5.1 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 92 |
May, Ian | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Swenson, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
O'connor, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Iwanaga, Elai | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Hawk, Easton | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
| Totals | 7 | 5 | 5 | 5 | 13 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 7 | 169 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 6.0 | 6 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 86 |
| Brandon Arvidson | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
| Sawyer Deering | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Taylor Tracey | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Nic Abraham | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 32 |
| Totals | 11 | 12 | 9 | 4 | 10 | 0 | 0 | 4 | 0 | 36 | 46 | 9 | 6 | 156 |
Win: Reddemann, Logan (3-0)
Loss: Kuhns, Tegan (1-1)
HBP: Iwanaga, Elai (1)
;
Arvidson, Brandon (1); Deering, Sawyer (1); Abraham, Nic (2)






















