University of Tennessee Athletics
Texas vs Tennessee
5/8/2026
Lindsey Nelson
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Win: Kuhns, Tegan (4-4)Loss: Dylan Volantis (7-1)
Date: 5/8/2026
Location: Knoxville, Tenn.
Venue: Lindsey Nelson
Umpires:
Attendance: 6842
Start Time: 6:32 PM
Time: 2:43
Weather: 69 deg, Clear, 5 mph WSW
View: Match History vs Texas
Scoring Summary
Team | TX | UT |
|---|---|---|
![]() GRINDLINGER doubled to left center, RBI (2-1 KBB); GRIMMER, B. scored. | 0 | 1 |
![]() MARIN, M. doubled down the lf line (3-1 BKBB); CLARK, L. advanced to third, scored on a fielding error by lf. | 0 | 2 |
![]() MARIN, M. scored on a wild pitch. | 0 | 3 |
![]() GRIMMER, B. singled through the right side, 2 RBI (0-0); LAWLESS, S. scored; BROWN, B. scored. | 0 | 5 |
![]() Robbins homered to right center, RBI (2-2 BKSB). | 1 | 5 |

Texas

Aiden Robbins | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carson Tinney | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anthony Pack Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Mendoza | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Callum Early | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Livingston | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Adrian Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Temo Becerra | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ashton Larson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Casey Borba | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Maddox Monsour | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 19 | 7 |
Batting
2B: Aiden Robbins (1)
HR: Aiden Robbins (1)
Baserunning
Fielding
E: Anthony Pack Jr. (1)

Tennessee

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
Baserunning

Texas

Dylan Volantis | 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 98 |
Cody Howard | 3.0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 41 |
| Totals | 8 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 6 | 11 | 139 |

Tennessee

![]() | 7.0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 0 | 113 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 41 |
| Totals | 7 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 0 | 154 |
Texas

1
Final5

Tennessee

Texas - Top of 1st
| Plays | TX | UT |
|---|---|---|
| No play. | 0 | 0 |
| Robbins walked (3-2 BBBKSFB). | 0 | 0 |
| Tinney flied out to lf (2-1 BBF). | 0 | 0 |
| Pack Jr. lined out to ss (2-2 KSFBB). | 0 | 0 |
| Mendoza struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | TX | UT |
|---|---|---|
| WRIGHT, G. flied out to cf (0-0). | 0 | 0 |
| GRIMMER, B. singled to second base (1-2 KBK). | 0 | 0 |
| Early to 2b for Mendoza. | 0 | 0 |
| FORD, H. grounded out to ss (1-1 KB); GRIMMER, B. advanced to second. | 0 | 0 |
| GRINDLINGER doubled to left center, RBI (2-1 KBB); GRIMMER, B. scored. | 0 | 1 |
| CHAPMAN, R. grounded out to 2b (2-2 KKBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 2nd
| Plays | TX | UT |
|---|---|---|
| Rodriguez struck out looking (2-2 BFBKFK). | 0 | 1 |
| Becerra flied out to rf (3-2 SFBBB). | 0 | 1 |
| Larson struck out looking (2-2 BSBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | TX | UT |
|---|---|---|
| CLARK, L. walked (3-2 BBKKBB). | 0 | 1 |
| MARIN, M. doubled down the lf line (3-1 BKBB); CLARK, L. advanced to third, scored on a fielding error by lf. | 0 | 2 |
| BROWN, B. grounded out to ss through the right side (2-1 BKB); MARIN, M. advanced to third. | 0 | 2 |
| MARIN, M. scored on a wild pitch. | 0 | 3 |
| LAWLESS, S. singled through the left side (2-1 KBB). | 0 | 3 |
| WRIGHT, G. singled up the middle (1-1 KB); LAWLESS, S. advanced to second. | 0 | 3 |
| GRIMMER, B. struck out swinging (1-2 FBSS). | 0 | 3 |
| FORD, H. flied out to rf (3-1 BBSB). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Texas - Top of 3rd
| Plays | TX | UT |
|---|---|---|
| Borba struck out swinging (1-2 KKBS). | 0 | 3 |
| Monsour struck out swinging (3-2 BSBKBFFFS). | 0 | 3 |
| Robbins doubled to left center (0-2 SS). | 0 | 3 |
| Tinney struck out swinging (1-2 KBKFFFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | TX | UT |
|---|---|---|
| GRINDLINGER flied out to rf (0-0). | 0 | 3 |
| CHAPMAN, R. singled to right center (3-2 KBBBS). | 0 | 3 |
| CLARK, L. struck out looking (1-2 FBKK). | 0 | 3 |
| MARIN, M. flied out to cf (1-2 KFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 4th
| Plays | TX | UT |
|---|---|---|
| Pack Jr. struck out swinging (1-2 KKBFS). | 0 | 3 |
| Livingston pinch hit for Early. | 0 | 3 |
| Livingston singled to third base, bunt (1-0 B). | 0 | 3 |
| Rodriguez struck out swinging (0-2 FFS). | 0 | 3 |
| Becerra flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | TX | UT |
|---|---|---|
| Livingston to 1b. | 0 | 3 |
| Becerra to 2b. | 0 | 3 |
| Borba to 3b. | 0 | 3 |
| BROWN, B. grounded out to 3b through the right side (0-1 F). | 0 | 3 |
| LAWLESS, S. grounded out to 3b (3-2 KBFBFBFF). | 0 | 3 |
| WRIGHT, G. walked (3-2 BKBFBB). | 0 | 3 |
| WRIGHT, G. out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 5th
| Plays | TX | UT |
|---|---|---|
| Larson struck out swinging (0-2 SKFS). | 0 | 3 |
| Borba struck out looking (0-2 SKK). | 0 | 3 |
| Monsour struck out swinging (1-2 KBKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | TX | UT |
|---|---|---|
| GRIMMER, B. grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| FORD, H. grounded out to ss (0-0). | 0 | 3 |
| GRINDLINGER grounded out to 1b unassisted (2-2 BKKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 6th
| Plays | TX | UT |
|---|---|---|
| Robbins flied out to rf (2-2 SBBFF). | 0 | 3 |
| Tinney popped up to 2b (0-0). | 0 | 3 |
| Pack Jr. struck out swinging (1-2 KBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | TX | UT |
|---|---|---|
| Howard to p for Volantis. | 0 | 3 |
| CHAPMAN, R. flied out to lf (1-0 B). | 0 | 3 |
| CLARK, L. struck out looking (3-2 FBBBKK). | 0 | 3 |
| MARIN, M. struck out swinging (2-2 BFSFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 7th
| Plays | TX | UT |
|---|---|---|
| Livingston struck out swinging (0-2 KFS). | 0 | 3 |
| Rodriguez struck out swinging (0-2 KKS). | 0 | 3 |
| Becerra singled up the middle (2-1 KBB). | 0 | 3 |
| Larson singled to left center (1-1 BK); Becerra advanced to second. | 0 | 3 |
| Borba struck out swinging (1-2 FKBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | TX | UT |
|---|---|---|
| BROWN, B. singled to center field (0-0). | 0 | 3 |
| LAWLESS, S. reached on a fielder's choice, SAC, bunt (1-0 B); BROWN, B. advanced to second. | 0 | 3 |
| LAWLESS, S. advanced to second on a wild pitch; BROWN, B. advanced to third on a wild pitch. | 0 | 3 |
| WRIGHT, G. struck out looking (1-2 BFFFFK). | 0 | 3 |
| GRIMMER, B. singled through the right side, 2 RBI (0-0); LAWLESS, S. scored; BROWN, B. scored. | 0 | 5 |
| FORD, H. reached on a fielder's choice to shortstop (1-2 SFBF); GRIMMER, B. out at second ss to 2b. | 0 | 5 |
| GRINDLINGER grounded out to p (1-2 BKF). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 8th
| Plays | TX | UT |
|---|---|---|
| ARVIDSON, B. to p for KUHNS, T.. | 0 | 5 |
| ANTIGUA, A. to 2b for GRIMMER, B.. | 0 | 5 |
| Monsour struck out looking (2-2 KFBFBFK). | 0 | 5 |
| Robbins homered to right center, RBI (2-2 BKSB). | 1 | 5 |
| Tinney singled to shortstop (1-2 BKS). | 1 | 5 |
| Pack Jr. popped up to p, bunt (0-1 K). | 1 | 5 |
| Livingston struck out swinging, out at first c to 1b (1-2 KKBFFS). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | TX | UT |
|---|---|---|
| CHAPMAN, R. grounded out to 2b (0-0). | 1 | 5 |
| CLARK, L. flied out to lf (0-2 FFF). | 1 | 5 |
| MARIN, M. struck out swinging (0-2 SSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 9th
| Plays | TX | UT |
|---|---|---|
| Rodriguez struck out swinging (2-2 KBBKS). | 1 | 5 |
| Becerra singled through the left side (2-2 BKBKF). | 1 | 5 |
| Larson struck out swinging (1-2 KFFBS); Becerra advanced to second. | 1 | 5 |
| Borba lined out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | TX | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 1st
| Plays | TX | UT |
|---|---|---|
| No play. | 0 | 0 |
| Robbins walked (3-2 BBBKSFB). | 0 | 0 |
| Tinney flied out to lf (2-1 BBF). | 0 | 0 |
| Pack Jr. lined out to ss (2-2 KSFBB). | 0 | 0 |
| Mendoza struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | TX | UT |
|---|---|---|
| WRIGHT, G. flied out to cf (0-0). | 0 | 0 |
| GRIMMER, B. singled to second base (1-2 KBK). | 0 | 0 |
| Early to 2b for Mendoza. | 0 | 0 |
| FORD, H. grounded out to ss (1-1 KB); GRIMMER, B. advanced to second. | 0 | 0 |
| GRINDLINGER doubled to left center, RBI (2-1 KBB); GRIMMER, B. scored. | 0 | 1 |
| CHAPMAN, R. grounded out to 2b (2-2 KKBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 2nd
| Plays | TX | UT |
|---|---|---|
| Rodriguez struck out looking (2-2 BFBKFK). | 0 | 1 |
| Becerra flied out to rf (3-2 SFBBB). | 0 | 1 |
| Larson struck out looking (2-2 BSBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | TX | UT |
|---|---|---|
| CLARK, L. walked (3-2 BBKKBB). | 0 | 1 |
| MARIN, M. doubled down the lf line (3-1 BKBB); CLARK, L. advanced to third, scored on a fielding error by lf. | 0 | 2 |
| BROWN, B. grounded out to ss through the right side (2-1 BKB); MARIN, M. advanced to third. | 0 | 2 |
| MARIN, M. scored on a wild pitch. | 0 | 3 |
| LAWLESS, S. singled through the left side (2-1 KBB). | 0 | 3 |
| WRIGHT, G. singled up the middle (1-1 KB); LAWLESS, S. advanced to second. | 0 | 3 |
| GRIMMER, B. struck out swinging (1-2 FBSS). | 0 | 3 |
| FORD, H. flied out to rf (3-1 BBSB). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 3rd
| Plays | TX | UT |
|---|---|---|
| Borba struck out swinging (1-2 KKBS). | 0 | 3 |
| Monsour struck out swinging (3-2 BSBKBFFFS). | 0 | 3 |
| Robbins doubled to left center (0-2 SS). | 0 | 3 |
| Tinney struck out swinging (1-2 KBKFFFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | TX | UT |
|---|---|---|
| GRINDLINGER flied out to rf (0-0). | 0 | 3 |
| CHAPMAN, R. singled to right center (3-2 KBBBS). | 0 | 3 |
| CLARK, L. struck out looking (1-2 FBKK). | 0 | 3 |
| MARIN, M. flied out to cf (1-2 KFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 4th
| Plays | TX | UT |
|---|---|---|
| Pack Jr. struck out swinging (1-2 KKBFS). | 0 | 3 |
| Livingston pinch hit for Early. | 0 | 3 |
| Livingston singled to third base, bunt (1-0 B). | 0 | 3 |
| Rodriguez struck out swinging (0-2 FFS). | 0 | 3 |
| Becerra flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | TX | UT |
|---|---|---|
| Livingston to 1b. | 0 | 3 |
| Becerra to 2b. | 0 | 3 |
| Borba to 3b. | 0 | 3 |
| BROWN, B. grounded out to 3b through the right side (0-1 F). | 0 | 3 |
| LAWLESS, S. grounded out to 3b (3-2 KBFBFBFF). | 0 | 3 |
| WRIGHT, G. walked (3-2 BKBFBB). | 0 | 3 |
| WRIGHT, G. out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 5th
| Plays | TX | UT |
|---|---|---|
| Larson struck out swinging (0-2 SKFS). | 0 | 3 |
| Borba struck out looking (0-2 SKK). | 0 | 3 |
| Monsour struck out swinging (1-2 KBKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | TX | UT |
|---|---|---|
| GRIMMER, B. grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| FORD, H. grounded out to ss (0-0). | 0 | 3 |
| GRINDLINGER grounded out to 1b unassisted (2-2 BKKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 6th
| Plays | TX | UT |
|---|---|---|
| Robbins flied out to rf (2-2 SBBFF). | 0 | 3 |
| Tinney popped up to 2b (0-0). | 0 | 3 |
| Pack Jr. struck out swinging (1-2 KBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | TX | UT |
|---|---|---|
| Howard to p for Volantis. | 0 | 3 |
| CHAPMAN, R. flied out to lf (1-0 B). | 0 | 3 |
| CLARK, L. struck out looking (3-2 FBBBKK). | 0 | 3 |
| MARIN, M. struck out swinging (2-2 BFSFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 7th
| Plays | TX | UT |
|---|---|---|
| Livingston struck out swinging (0-2 KFS). | 0 | 3 |
| Rodriguez struck out swinging (0-2 KKS). | 0 | 3 |
| Becerra singled up the middle (2-1 KBB). | 0 | 3 |
| Larson singled to left center (1-1 BK); Becerra advanced to second. | 0 | 3 |
| Borba struck out swinging (1-2 FKBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | TX | UT |
|---|---|---|
| BROWN, B. singled to center field (0-0). | 0 | 3 |
| LAWLESS, S. reached on a fielder's choice, SAC, bunt (1-0 B); BROWN, B. advanced to second. | 0 | 3 |
| LAWLESS, S. advanced to second on a wild pitch; BROWN, B. advanced to third on a wild pitch. | 0 | 3 |
| WRIGHT, G. struck out looking (1-2 BFFFFK). | 0 | 3 |
| GRIMMER, B. singled through the right side, 2 RBI (0-0); LAWLESS, S. scored; BROWN, B. scored. | 0 | 5 |
| FORD, H. reached on a fielder's choice to shortstop (1-2 SFBF); GRIMMER, B. out at second ss to 2b. | 0 | 5 |
| GRINDLINGER grounded out to p (1-2 BKF). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 8th
| Plays | TX | UT |
|---|---|---|
| ARVIDSON, B. to p for KUHNS, T.. | 0 | 5 |
| ANTIGUA, A. to 2b for GRIMMER, B.. | 0 | 5 |
| Monsour struck out looking (2-2 KFBFBFK). | 0 | 5 |
| Robbins homered to right center, RBI (2-2 BKSB). | 1 | 5 |
| Tinney singled to shortstop (1-2 BKS). | 1 | 5 |
| Pack Jr. popped up to p, bunt (0-1 K). | 1 | 5 |
| Livingston struck out swinging, out at first c to 1b (1-2 KKBFFS). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | TX | UT |
|---|---|---|
| CHAPMAN, R. grounded out to 2b (0-0). | 1 | 5 |
| CLARK, L. flied out to lf (0-2 FFF). | 1 | 5 |
| MARIN, M. struck out swinging (0-2 SSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final5

Tennessee

Texas - Top of 9th
| Plays | TX | UT |
|---|---|---|
| Rodriguez struck out swinging (2-2 KBBKS). | 1 | 5 |
| Becerra singled through the left side (2-2 BKBKF). | 1 | 5 |
| Larson struck out swinging (1-2 KFFBS); Becerra advanced to second. | 1 | 5 |
| Borba lined out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | TX | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas

| RF | Aiden Robbins | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Carson Tinney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | Anthony Pack Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Ethan Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Callum Early | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/1B | Josh Livingston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| SS | Adrian Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 |
| 3B/2B | Temo Becerra | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Ashton Larson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B/3B | Casey Borba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
| CF | Maddox Monsour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| P | Dylan Volantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cody Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 24 | 11 |

Tennessee

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 27 | 1 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 1 | Runs | 5 |
| 7 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 19 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 7 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 19 |
| 34 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 1 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















