University of Tennessee Athletics
Tennessee vs Oklahoma
5/15/2026
Bricktown Ballpark
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 10 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Blanco, Evan (7-3)Loss: Mercurius, Xander (0-1)Save: Arvidson, Brandon (3)
Scoring Summary
Team | UT | OU |
|---|---|---|
1st Johnson, C homered to center field, 2 RBI (1-1 BK); Walk, J. scored. | 0 | 2 |
1st Gambill, T. grounded into double play 2b to ss to 1b (3-1 BBBK); Willits, J. out on the play; LaChance, D. scored. | 0 | 3 |
3rd MARIN, M. tripled to left center, RBI (2-2 BBFK); BROWN, B. scored. | 1 | 3 |
3rd ABERNATHY, J singled to shortstop, RBI (1-1 SB); MARIN, M. scored. | 2 | 3 |
3rd GRINDLINGER singled to right field, 2 RBI (3-2 BBSFB); GRIMMER, B. scored; ABERNATHY, J scored. | 4 | 3 |
5th FORD, H. reached on a fielding error by 3b, advanced to second (2-0 BB); GRIMMER, B. scored, unearned. | 5 | 3 |
8th BROWN, B. flied out to rf, SF, RBI (0-0); CLARK, L. advanced to third; CHAPMAN, R. scored, unearned. | 6 | 3 |
8th MARIN, M. flied out to lf, SF, RBI (0-1 S); CLARK, L. scored, unearned. | 7 | 3 |
8th Harris, Das. tripled to right center, RBI (0-0); Brock, B. scored. | 7 | 4 |
9th GRINDLINGER singled to center field, RBI (0-1 F); FORD, H. scored. | 8 | 4 |
9th CHAPMAN, R. doubled to left center, RBI (2-2 BBSKF); GRINDLINGER scored. | 9 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Grimmer | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Trent Grindlinger | DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
| Reese Chapman | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Levi Clark | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Blaine Brown | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jay Abernathy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 3 | 0 | 8 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, Camden | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lachance, Deiten | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Willits, Jaxon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gambill, Trey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brock, Brendan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, Dasan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dickerson, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Branch, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mercurius, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smithburg, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Brock, Brendan (1)
3B: Harris, Dasan (1)
HR: Johnson, Camden (1)
Baserunning
HBP: Johnson, Camden (1)
Fielding
E: Johnson, Camden (1); Collier, Trent (1)
DP: Lachance, Deiten (1); Willits, Jaxon (1); Mercurius, Xander (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 6.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 99 |
| Will Haas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| Brandon Arvidson | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 32 |
| Totals | 8 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 40 | 11 | 8 | 137 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercurius, Xander | 5.0 | 6 | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 21 | 24 | 5 | 3 | 88 |
Smithburg, Nate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Mercurius, Lj | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 24 |
Collier, Trent | 1.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 22 |
Hensley, Reid | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 9 | 6 | 3 | 8 | 0 | 1 | 2 | 0 | 35 | 42 | 10 | 7 | 149 |
Win: Blanco, Evan (7-3)
Loss: Mercurius, Xander (0-1)
HBP: Haas, Will (1)
;
Mercurius, Xander (1); Mercurius, Lj (1)
Save: Arvidson, Brandon (3)
;





















