University of Tennessee Athletics
Nicholls vs Tennessee
2/14/2026
Lindsey Nelson
4:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
| 4 | 3 | 0 | 2 | 3 | 0 | X | 12 | 11 | 0 |
Win: Blanco, Evan (1-0)Loss: Haden Luke (0-1)
Scoring Summary
Team | NICH | UT |
|---|---|---|
1st BROWN, B. homered to left field, RBI (1-2 FKB). | 0 | 1 |
1st CLARK, L. homered to left center, RBI (0-0). | 0 | 2 |
1st MYATT, T. doubled to left center, RBI (2-0 BB); CHAPMAN, R. scored. | 0 | 3 |
1st MYATT, T. scored on a wild pitch. | 0 | 4 |
2nd CLARK, L. singled up the middle, 2 RBI (1-1 FB); BROWN, B. scored; FORD, H. scored. | 0 | 6 |
2nd MYATT, T. grounded out to 1b unassisted, RBI (3-2 BBFBF); CHAPMAN, R. advanced to third; CLARK, L. scored, unearned. | 0 | 7 |
4th MYATT, T. grounded out to 1b unassisted, RBI (0-1 S); EISFELDER, N advanced to second; CLARK, L. advanced to third; BROWN, B. scored. | 0 | 8 |
4th ABERNATHY, J grounded out to 2b, RBI (3-2 KBBFB); EISFELDER, N advanced to third; CLARK, L. scored. | 0 | 9 |
5th BATES, F. homered to left field, RBI (0-0). | 0 | 10 |
5th EISFELDER, N walked, RBI (3-2 KBSFFBBB); BROWN, B. advanced to second; FORD, H. advanced to third; HANKINS, E. scored. | 0 | 11 |
5th MYATT, T. walked, RBI (3-1 BFBBB); EISFELDER, N advanced to second; BROWN, B. advanced to third; FORD, H. scored. | 0 | 12 |
7th Thompson singled up the middle, 2 RBI (1-2 KFFB); Shafer advanced to third; Giger scored; M. Melancon scored. | 2 | 12 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nico Rijo-berger | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fisher Ingersoll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Giger | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Greyson Shafer | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Caston Thompson | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Hudson Mattox | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jaxon Milam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter Jenkins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Will Mabry | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Pourciau | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Logan Mallard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karson Irvin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Melancon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haden Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon Hensarling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaydon Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Simoneaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Bordelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Dyess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 3 | 0 | 13 | 9 |
Fielding
E: Shaydon Benson (1)
DP: Keegan Giger (2); Caston Thompson (2); Jaxon Milam (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Ford | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Blaine Brown | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Levi Clark | C | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Trent Grindlinger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Eisfelder | PH/RF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Myatt | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jay Abernathy | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ariel Antigua | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Chris Newstrom | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finley Bates | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Hankins | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hunter High | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 11 | 10 | 0 | 7 | 8 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haden Luke | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Cannon Hensarling | 0.2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
Shaydon Benson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Eli Waters | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
Cole Simoneaux | 1.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 39 |
Joseph Bordelon | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Caleb Dyess | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 11 | 12 | 11 | 10 | 7 | 3 | 0 | 1 | 0 | 27 | 38 | 4 | 5 | 160 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 5.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 2 | 87 |
| Brayden Krenzel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Brady Frederick | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 35 |
| Totals | 8 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 3 | 128 |
























