University of Tennessee Athletics
Nicholls vs Tennessee
2/13/2026
Lindsey Nelson
4:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | 11 | 0 |
Win: Kuhns, Tegan (1-0)Loss: Nuno Parache (0-1)
Scoring Summary
Team | NICH | UT |
|---|---|---|
1st CHAPMAN, R. doubled to right field, RBI (1-2 SSB); BROWN, B. scored. | 0 | 1 |
3rd CHAPMAN, R. doubled to right center, RBI (0-0); FORD, H. scored. | 0 | 2 |
3rd LAWLESS, S. doubled to right field, RBI (0-2 KSF); CHAPMAN, R. scored. | 0 | 3 |
4th FORD, H. homered to center field, 2 RBI (1-0 B); NEWSTROM, C. scored, unearned. | 0 | 5 |
5th ANTIGUA, A. grounded out to 3b, RBI (1-0 B); MARIN, M. scored. | 0 | 6 |
7th ANTIGUA, A. doubled down the lf line, RBI (1-1 BS); ABERNATHY, J scored. | 0 | 7 |
7th NEWSTROM, C. flied out to cf (3-1 BSBB); ANTIGUA, A. advanced to third, scored on a throwing error by ss, unearned. | 0 | 8 |
8th MYATT, T. homered to right center, RBI (2-2 BKSB). | 0 | 9 |
8th LAWLESS, S. homered to left field, RBI (2-1 KBB). | 0 | 10 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keegan Giger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greyson Shafer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caston Thompson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nico Rijo-berger | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Artigues | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter Jenkins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Milam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton Pourciau | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Logan Mock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Irvin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nuno Parache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Poirrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaul Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Trichel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: Jaxon Milam (1); Clayton Pourciau (2); Nuno Parache (1)
CI: Clayton Pourciau (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Ford | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Blaine Brown | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Levi Clark | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Reese Chapman | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Myatt | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stone Lawless | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Manny Marin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jay Abernathy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ariel Antigua | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Newstrom | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 5 | 0 | 5 | 10 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuno Parache | 4.0 | 7 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 1 | 71 |
Peyton Lacy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
Dalton Hill | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Cole Poirrier | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Kaul Perkins | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Karson Trichel | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 10 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 33 | 41 | 11 | 5 | 147 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 6.2 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 86 |
| Nic Abraham | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 101 |




















