University of Tennessee Athletics
LSU vs Tennessee
4/5/2026
Lindsey Nelson
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 16 | 19 | 4 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2 |
Win: Gavin Guidry (4-3)Loss: Krenzel, Brayden (1-3)
Scoring Summary
Team | LSU | UT |
|---|---|---|
3rd FORD, H. fouled out to rf, SF, RBI (1-1 SB); CHAPMAN, R. advanced to second on a throwing error by rf; WRIGHT, G. scored, unearned. | 0 | 1 |
3rd BROWN, B. homered to center field, 4 RBI, unearned (0-0); MARIN, M. scored, unearned; GRIMMER, B. scored, unearned; CHAPMAN, R. scored, unearned. | 0 | 5 |
5th Arrambide homered to right center, RBI (3-2 BSKBFB). | 1 | 5 |
7th Pearson homered to left field, RBI (2-1 FBB). | 2 | 5 |
7th Arrambide homered to left field, RBI (0-0). | 3 | 5 |
7th Dardar homered to right field, RBI (1-1 KB). | 4 | 5 |
9th Brown singled to second base, RBI (1-2 KSB); Stanfield advanced to second; Dardar advanced to third; Patrick scored. | 5 | 5 |
11th Arrambide homered to right field, RBI (0-1 F). | 6 | 5 |
11th CLARK, L. flied out to cf, SF, RBI (3-1 BFBB); BROWN, B. scored. | 6 | 6 |
12th Milam singled to shortstop, RBI (1-1 KB); Curiel advanced to second; Yamin IV scored. | 7 | 6 |
12th Arrambide homered to right field, 4 RBI (0-0); Caraway scored; Milam scored; Curiel scored. | 11 | 6 |
12th Yamin IV singled to left field, advanced to second on the error, RBI (0-0); Brown advanced to third, scored on a fielding error by lf; Dardar scored. | 13 | 6 |
12th Curiel tripled down the rf line, RBI (3-1 KBBB); Yamin IV scored. | 14 | 6 |
12th Milam homered to right field, 2 RBI (3-2 FBBFB); Curiel scored. | 16 | 6 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Stanfield | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Brown | RF | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Omar Serna Jr. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Edward Yamin IV | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Derek Curiel | CF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Steven Milam | SS | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Zach Yorke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mason Braun | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Patrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Caraway | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
John Pearson | 3B/1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Cade Arrambide | DH | 6 | 4 | 5 | 7 | 0 | 0 | 1 | 0 |
Seth Dardar | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 16 | 19 | 15 | 3 | 1 | 10 | 8 |
Batting
2B: Edward Yamin IV (1)
3B: Derek Curiel (1)
HR: Steven Milam (1); John Pearson (1); Cade Arrambide (4); Seth Dardar (1)
Baserunning
HBP: Chris Stanfield (1); Edward Yamin IV (1); Trent Caraway (1)
Fielding
E: Jake Brown (1); Steven Milam (1); Zach Yorke (1); John Pearson (1)
DP: Steven Milam (1); Zach Yorke (1); Seth Dardar (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Ford | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Blake Grimmer | 1B | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Manny Marin | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaine Brown | LF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Trent Grindlinger | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Levi Clark | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jay Abernathy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myatt | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 5 | 6 | 3 | 2 | 7 | 6 |
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Fontenot | 2.2 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 9 | 13 | 2 | 2 | 39 |
Zac Cowan | 4.0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 67 |
Danny Lachenmayer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gavin Guidry | 5.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 9 | 6 | 55 |
| Totals | 5 | 6 | 1 | 3 | 7 | 2 | 0 | 2 | 2 | 40 | 48 | 14 | 14 | 163 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 6.1 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 2 | 102 |
| Brady Frederick | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Brandon Arvidson | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 43 |
| Bo Rhudy | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 14 |
| Brayden Krenzel | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chandler Day | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Nic Abraham | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 20 |
| Sawyer Deering | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 19 | 16 | 16 | 3 | 10 | 0 | 0 | 3 | 1 | 54 | 60 | 17 | 8 | 203 |
Win: Gavin Guidry (4-3)
Loss: Krenzel, Brayden (1-3)
HBP: Grant Fontenot (1); Danny Lachenmayer (1)
;
Arvidson, Brandon (1); Krenzel, Brayden (1); Abraham, Nic (1)


























