University of Tennessee Athletics
Lipscomb vs Tennessee
4/21/2026
Lindsey Nelson
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 6 | 0 | 3 | 2 | 1 | 2 | X | 14 | 13 | 0 |
Win: Baiotto, Ethan (2-0)Loss: Jevarra Martin Jr. (1-3)
Scoring Summary
Team | LIP | UT |
|---|---|---|
1st GRIMMER, B. flied out to lf, SF, RBI (3-2 KBBBK); WRIGHT, G. scored. | 0 | 1 |
1st LAWLESS, S. singled to left field, RBI (1-0 B); GRINDLINGER advanced to second; CHAPMAN, R. advanced to third; FORD, H. scored. | 0 | 2 |
1st MARIN, M. singled through the left side, 2 RBI (0-0); BROWN, B. advanced to second; LAWLESS, S. scored; GRINDLINGER scored. | 0 | 4 |
1st WRIGHT, G. singled to right field, 2 RBI (0-0); CLARK, L. advanced to second; MARIN, M. scored; BROWN, B. scored. | 0 | 6 |
2nd D. Ramirez doubled to right center, RBI (0-0); K. Holm scored. | 1 | 6 |
2nd Kenealy Jr singled to center field, RBI (0-1 K); D. Ramirez scored. | 2 | 6 |
2nd H. Miles tripled to right field, RBI (0-1 K); Kenealy Jr scored. | 3 | 6 |
2nd B. Miller singled to shortstop, RBI (1-0 B); H. Miles scored. | 4 | 6 |
3rd BROWN, B. homered to left field, 2 RBI (0-2 FF); LAWLESS, S. scored. | 4 | 8 |
3rd MARIN, M. homered to left field, RBI (2-0 BB). | 4 | 9 |
4th LAWLESS, S. homered to left field, 2 RBI (2-1 BBF); CHAPMAN, R. scored. | 4 | 11 |
5th FORD, H. flied out to rf, SF, RBI (1-1 BF); WRIGHT, G. advanced to third; CLARK, L. scored. | 4 | 12 |
6th GRINDLINGER homered down the lf line, RBI (1-2 KFB). | 4 | 13 |
6th WRIGHT, G. doubled to right field, assist by 3b, RBI (3-1 BBBK); CLARK, L. advanced to third, assist by rf, assist by 2b; ANTIGUA, A. advanced to third, out at third c to 2b to 3b; NEWSTROM, C. scored. | 4 | 14 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Miller | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Thomas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Stelogeannis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Pruitt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Holm | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Ramirez | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Alejandro Ludeiro | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon Scharff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Kenealy JR | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Blake Carter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutson Miles | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jacob Tobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jevarra Martin Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Guise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Shanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 4 | 1 |
Batting
2B: Danny Ramirez (1)
3B: Hutson Miles (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF/C | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Reese Chapman | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hunter High | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grimmer | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Myatt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stone Lawless | C | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jay Abernathy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brown | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Newstrom | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Clark | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 13 | 14 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevarra Martin Jr. | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 22 |
Cameron Guise | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 15 |
Caden Shanks | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 33 |
Mack Mabrey | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 47 |
Tanner Lyne | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Landon Kiefer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 13 | 14 | 14 | 7 | 2 | 1 | 0 | 3 | 0 | 26 | 38 | 7 | 6 | 147 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Abraham | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 27 |
| Ethan Baiotto | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 7 | 24 |
| Brayden Krenzel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Jax Bishop | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Brady Frederick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 13 | 87 |
Win: Baiotto, Ethan (2-0)
Loss: Jevarra Martin Jr. (1-3)
HBP: Jevarra Martin Jr. (1); Cameron Guise (1); Mack Mabrey (1)
;



























