University of Tennessee Athletics
Kent State vs Tennessee
Scoring Summary
Team | KENTST | UT |
|---|---|---|
1st FORD, H. homered down the rf line, RBI (0-2 FFF). | 0 | 1 |
5th Brody Willia reached on a fielding error by 3b, RBI (2-1 BKB); Sawyer Solit advanced to second, advanced to third on the error; Max Humphrey scored. | 1 | 1 |
5th Ripken Reese reached on a fielder's choice to third base, advanced to second on a throwing error by 2b, RBI (0-0); Brody Willia out at second 3b to 2b; Sawyer Solit scored, unearned. | 2 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grady Mee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sawyer Solitaria | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brody Williams | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ripken Reese | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Micah Rienstra-kirac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hunter Klotz | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Luke Matthews | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kolton Schaller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nolan Belcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Humphrey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Easton Tumis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 16 | 7 |
Batting
2B: Sawyer Solitaria (1)
Baserunning
SB: Sawyer Solitaria (1); Luke Matthews (1); Max Humphrey (1)
CS: Luke Matthews (1)
PO: Luke Matthews (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Ford | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blaine Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Clark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Myatt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finley Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Lawless | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manny Marin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jay Abernathy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chris Newstrom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ariel Antigua | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 6 | 9 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Tumis | 4.1 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 17 | 19 | 6 | 4 | 74 |
Nick Guidas | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 3 | 50 |
Peyton Williams | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 19 |
| Totals | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 4 | 0 | 32 | 37 | 12 | 9 | 143 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 6.2 | 4 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 91 |
| Brandon Arvidson | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 34 |
| Totals | 6 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 6 | 125 |
Win: Nick Guidas (1-0)
Loss: Mack, Landon (1-1)
HBP: Easton Tumis (2); Nick Guidas (2)
;
Save: Peyton Williams (1)
;





















