University of Tennessee Athletics
Vanderbilt vs Tennessee
Scoring Summary
Team | VU | UT |
---|---|---|
1st Austin grounded out to 2b, RBI (2-2 BBKK); Rigdon scored. | 1 | 0 |
1st ENSLEY, H. homered to right field, 2 RBI (0-0); FISCHER, A. scored. | 1 | 2 |
3rd Rigdon grounded out to ss, RBI (3-2 BKBKB); Humphrey scored. | 2 | 2 |
4th Holcomb homered to right center, 2 RBI (0-0); Nelson scored. | 4 | 2 |
4th Mancini singled to center field, RBI (0-1 S); Humphrey advanced to second; Vastine scored. | 5 | 2 |
5th Holcomb singled to right field, RBI (2-2 BFBKFF); Nelson scored. | 6 | 2 |
5th BARGO, D. singled up the middle, RBI (0-2 SKFF); ENSLEY, H. advanced to third; KILEN, G. scored. | 6 | 3 |
5th CURLEY, D. singled up the middle, RBI (1-0 B); BARGO, D. advanced to third; ENSLEY, H. scored. | 6 | 4 |
6th Austin singled to left field, 2 RBI (0-0); Rigdon advanced to second; Humphrey scored; Vastine scored. | 8 | 4 |
6th Nelson singled to right field, RBI (0-1 K); Austin advanced to second; Rigdon scored. | 9 | 4 |
6th Johnston reached on a fielder's choice to shortstop (0-2 FFF); Nelson out at second ss to 2b; Austin advanced to third, scored on a throwing error by 2b, unearned. | 10 | 4 |
7th KILEN, G. homered to right field, RBI (1-0 B). | 10 | 5 |
7th FISCHER, A. homered to center field, RBI (1-0 B). | 10 | 6 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rustan Rigdon | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
RJ Austin | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Riley Nelson | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brodie Johnston | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Braden Holcomb | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
   David Mendez | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Rose | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Colin Barczi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Humphrey | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Mancini | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Cody Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mcelvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 3 | 0 | 14 | 4 |
Batting
2B: Riley Nelson (1); Jacob Humphrey (1)
HR: Braden Holcomb (1)
Baserunning
SB: Rustan Rigdon (2); Riley Nelson (1); Braden Holcomb (1); Jacob Humphrey (3); Mike Mancini (1)
CS: David Mendez (1); Mike Mancini (1)
HBP: Rustan Rigdon (1); Braden Holcomb (1); Jacob Humphrey (1)
Fielding
DP: Rustan Rigdon (1); Riley Nelson (1); Jonathan Vastine (1)
Tennessee
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bowker | 4.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 1 | 85 |
Miller Green | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Luke Guth | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
Sawyer Hawks | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 36 |
Ethan Mcelvain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 10 | 6 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 4 | 163 |
Tennessee
Win: Luke Guth (1-0)
Loss: Phillips, Marcus (3-4)
HBP: Sawyer Hawks (1)
;
Phillips, Marcus (2); Russell, AJ (1)