University of Tennessee Athletics
UNC Asheville vs Tennessee
2/18/2025
Lindsey Nelson
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | |
1 | 9 | 8 | 3 | 7 | 1 | X | 29 | 18 | 2 |
Win: Abraham, Nic (1-0)Loss: Zachary Gaydos (0-1)
Scoring Summary
Team | AVLBASE | UT |
---|---|---|
1st CURLEY, D. homered to left center, RBI (2-2 KKFBB). | 0 | 1 |
2nd C. McGinnis homered to right field, 3 RBI (1-0 B); C. Chilausky scored; R. Stockton scored. | 3 | 1 |
2nd BARGO, D. homered to right center, RBI (0-0). | 3 | 2 |
2nd KILEN, G. homered to right center, 3 RBI (1-2 SSB); CURLEY, D. scored; ABERNATHY, J scored. | 3 | 5 |
2nd BARGO, D. homered to center field, 4 RBI (2-0 BB); CLARK, L. scored; FISCHER, A. scored; ENSLEY, H. scored. | 3 | 9 |
2nd ABERNATHY, J stole third, scored on a throwing error by c, unearned. | 3 | 10 |
3rd CLARK, L. walked, RBI (3-2 BBKFBFB); PEEBLES, C. advanced to second; FISCHER, A. advanced to third; ENSLEY, H. scored. | 3 | 11 |
3rd ABERNATHY, J flied out to cf, SF, RBI (1-2 BKF); CLARK, L. advanced to second; PEEBLES, C. advanced to third; FISCHER, A. scored. | 3 | 12 |
3rd CHAPMAN, R. reached on a throwing error by ss (0-0); CLARK, L. advanced to third, scored on the error, unearned; PEEBLES, C. scored on the error, unearned. | 3 | 14 |
3rd KILEN, G. singled to right field, RBI (3-1 BBKB); CURLEY, D. advanced to second; CHAPMAN, R. scored, unearned. | 3 | 15 |
3rd FISCHER, A. hit by pitch, RBI (0-0); ENSLEY, H. advanced to second; KILEN, G. advanced to third; CURLEY, D. scored, unearned. | 3 | 16 |
3rd PEEBLES, C. singled through the left side, 2 RBI (1-0 B); FISCHER, A. advanced to second; ENSLEY, H. scored, team unearned; KILEN, G. scored, unearned. | 3 | 18 |
4th J. Pererira singled up the middle, RBI (0-0); C. Chilausky advanced to second; B. Hemphill scored, unearned. | 4 | 18 |
4th CURLEY, D. homered to center field, 3 RBI (3-1 BBFB); ABERNATHY, J scored; BARGO, D. scored. | 4 | 21 |
5th CLARK, L. doubled down the lf line, 2 RBI (2-2 SBKB); PEEBLES, C. scored; GRIMMER, B. scored. | 4 | 23 |
5th CURLEY, D. walked, RBI (3-2 BFSBBB); ABERNATHY, J advanced to second; BARGO, D. advanced to third; CLARK, L. scored. | 4 | 24 |
5th ANTIGUA, A. singled through the left side, 2 RBI (3-1 BBKB); CURLEY, D. advanced to second; ABERNATHY, J scored; BARGO, D. scored. | 4 | 26 |
5th NEWSTROM, C. advanced to second on a wild pitch; ANTIGUA, A. advanced to third on a wild pitch; CURLEY, D. scored on a wild pitch. | 4 | 27 |
5th CLARK, L. walked, RBI (3-2 BFBFBB); PEEBLES, C. advanced to second; NEWSTROM, C. advanced to third; ANTIGUA, A. scored. | 4 | 28 |
6th NEWSTROM, C. walked, RBI (3-0 BBBB); ANTIGUA, A. advanced to second; HIGH, H. advanced to third; ABERNATHY, J scored. | 4 | 29 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Lowe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Eric Krumpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corbin Lanowitz | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Gillen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Isaac Turner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Michelson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kolby Watson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylen Stockton | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jake Minarik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hemphill | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caiden Chilausky | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coleman Mcginnis | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Brock Mercado | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Pereira | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   TY Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zachary Gaydos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whiteside | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 1 | 0 | 12 | 3 |
Batting
2B: Caiden Chilausky (1)
HR: Coleman Mcginnis (1)
Baserunning
Fielding
E: Logan Lowe (1); Coleman Mcginnis (1)
DP: Logan Lowe (1); Isaac Turner (1); Ben Hemphill (1)
Tennessee
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Barna | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Zachary Gaydos | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 19 |
Matthew Hall | 0.2 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 |
Shea Walker | 0.2 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 37 |
Sam Thompson | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
Ryland Howell | 1.0 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 48 |
Garrett Crum | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Cal Barna | 0.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
John Whiteside | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Totals | 18 | 29 | 22 | 22 | 7 | 2 | 0 | 1 | 0 | 35 | 59 | 6 | 4 | 248 |