University of Tennessee Athletics
Tennessee vs Texas
5/22/2025
Hoover Met
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Snead, Nate (4-1)Loss: Volantis (4-1)
Scoring Summary
Team | UT | TX |
|---|---|---|
1st Schuessler singled to center field, RBI (0-0); Mendoza scored. | 0 | 1 |
4th Flores flied out to lf, SF, RBI (2-2 BBKF); Rodriguez scored. | 0 | 2 |
4th Mendoza tripled down the rf line, 2 RBI (0-0); Borba scored; Gasparino scored. | 0 | 4 |
5th PEEBLES, C. singled to center field, 2 RBI (1-2 KFB); CLARK, L. advanced to second; CHAPMAN, R. scored, unearned; CURLEY, D. scored. | 2 | 4 |
6th CURLEY, D. walked, RBI (3-1 BBKBB); BARGO, D. advanced to second; ENSLEY, H. advanced to third; FISCHER, A. scored. | 3 | 4 |
6th CHAPMAN, R. flied out to lf, SF, RBI (1-1 BS); ENSLEY, H. scored. | 4 | 4 |
10th KILEN, G. homered to right field, RBI (2-2 BKBK). | 5 | 4 |
10th Schuessler singled through the left side, RBI (0-2 FF); Galvan scored, unearned. | 5 | 5 |
12th KILEN, G. doubled to right center, 2 RBI (2-0 BB); PEEBLES, C. scored; ABERNATHY, J scored. | 7 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Kilen | SS/2B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Andrew Fischer | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hunter Ensley | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dalton Bargo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dean Curley | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ariel Antigua | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Levi Clark | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jay Abernathy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Peebles | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Manny Marin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 9 | 7 | 2 | 0 | 12 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendoza | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Belyeu | RF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Galvan | C | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Schuessler | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Rodriguez | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Flores | SS | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Farmer IV | LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Gasparino | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Borba | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Duplantier J | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saunier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 10 | 5 | 6 | 2 | 18 | 10 |
Batting
2B: Rodriguez (1)
3B: Mendoza (1)
SF: Flores (1)
Baserunning SB: Schuessler (2); Farmer IV (1); Duplantier J (1)
Fielding
E: Flores (1)
DP: Mendoza (3); Schuessler (3); Flores (3)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Doyle | 3.2 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 79 |
| Brandon Arvidson | 5.1 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 85 |
| Dylan Loy | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Nate Snead | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 4 | 0 | 41 |
| Totals | 10 | 5 | 4 | 6 | 18 | 1 | 0 | 0 | 2 | 44 | 51 | 10 | 7 | 209 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker | 4.1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 6 | 3 | 55 |
Saunier | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Burns | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 33 |
Grubbs | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 35 |
Volantis | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 29 |
| Totals | 9 | 7 | 6 | 2 | 12 | 0 | 0 | 3 | 0 | 41 | 48 | 11 | 10 | 171 |






















