University of Tennessee Athletics
Texas A&M vs Tennessee
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st B. HARRISON homered to left field, 3 RBI (1-1 KB); SORRELL scored; HENSELER scored. | 3 | 0 |
3rd SORRELL singled through the right side, advanced to second on the throw, RBI (1-1 BK); LaVIOLETTE scored. | 4 | 0 |
3rd CURLEY, D. singled to left field, RBI (0-1 S); PEEBLES, C. advanced to third; NEWSTROM, C. scored. | 4 | 1 |
3rd CURLEY, D. out at second c to ss, caught stealing; PEEBLES, C. scored on the throw. | 4 | 2 |
4th ROYO homered to left field, RBI (1-1 BF). | 5 | 2 |
4th HENSELER homered to center field, 3 RBI (1-1 BF); LaVIOLETTE scored; KIEL scored. | 8 | 2 |
4th KENT homered to left field, 2 RBI (1-0 B); B. HARRISON scored. | 10 | 2 |
5th ROYO homered to left field, RBI (1-2 FBK). | 11 | 2 |
5th HENSELER homered to left field, 2 RBI (0-0); LaVIOLETTE scored. | 13 | 2 |
5th SORRELL homered to right center, RBI (0-0). | 14 | 2 |
5th CURLEY, D. grounded out to 2b, RBI (1-2 BSK); PEEBLES, C. advanced to second; NEWSTROM, C. scored. | 14 | 3 |
7th ENSLEY, H. homered to left field, 3 RBI (0-0); CURLEY, D. scored; CLARK, L. scored. | 14 | 6 |
8th SCHOTT singled up the middle, 2 RBI (3-1 BBKB); BINDERUP advanced to third; KENT scored; TOBIN scored. | 16 | 6 |
8th KIEL singled through the right side, RBI (0-0); GEORGE advanced to second; BINDERUP scored. | 17 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terrence Kiel II | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jace Laviolette | CF | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
Wyatt Henseler | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Caden Sorrell | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Nathan Tobin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Harrison | C | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Kaeden Kent | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Blake Binderup | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Ben Royo | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Sawyer Farr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hayden Schott | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jamal George | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaiden Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 17 | 7 | 0 | 14 | 6 |
Batting
HR: Wyatt Henseler (2); Caden Sorrell (1); Bear Harrison (1); Kaeden Kent (1); Ben Royo (2)
Baserunning
SB: Jace Laviolette (1)
Fielding
DP: Wyatt Henseler (1); Blake Binderup (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Patton | 6.0 | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 95 |
Kaiden Wilson | 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 |
Totals | 10 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 5 | 129 |