University of Tennessee Athletics
Tennessee vs South Carolina
3/28/2025
Founders Park
7:02 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 10 | 0 | |
2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | 1 |
Win: Doyle, Liam (4-1)Loss: Mccoy (2-3)
Scoring Summary
Team | UT | SC |
---|---|---|
1st BARGO, D. homered to right field, RBI (2-2 FSBFB). | 1 | 0 |
1st Petry homered to left field, 2 RBI (1-2 BFF); Hall scored. | 1 | 2 |
2nd ANTIGUA, A. flied out to cf, SF, RBI (0-0); MARIN, M. scored, unearned. | 2 | 2 |
2nd CURLEY, D. singled through the right side, RBI (0-1 K); PEEBLES, C. scored, unearned. | 3 | 2 |
2nd BARGO, D. singled up the middle, RBI (2-2 BSSBFF); CURLEY, D. scored, unearned. | 4 | 2 |
2nd ENSLEY, H. homered to left center, 2 RBI, unearned (3-2 FSBFBBF); BARGO, D. scored, unearned. | 6 | 2 |
5th ABERNATHY, J doubled down the lf line, RBI (0-2 KK); CHAPMAN, R. advanced to third; FISCHER, A. scored. | 7 | 2 |
5th ANTIGUA, A. singled up the middle, 2 RBI (2-1 BSB); ABERNATHY, J scored; CHAPMAN, R. scored. | 9 | 2 |
5th CURLEY, D. singled to left field, RBI (0-1 K); ANTIGUA, A. scored. | 10 | 2 |
5th Hall advanced to third on a wild pitch; Carrion scored on a wild pitch. | 10 | 3 |
6th Carrion singled to right field, RBI (1-2 KBK); Scobey advanced to second; K. Jones scored. | 10 | 4 |
6th Kaczmar singled to left center, RBI (1-2 KFB); Carrion advanced to third; Scobey scored. | 10 | 5 |
9th MARIN, M. flied out to lf, SF, RBI (0-0); CHAPMAN, R. scored. | 11 | 5 |
9th Kaczmar homered to left center, 2 RBI (1-1 BK); Carrion scored. | 11 | 7 |
Tennessee
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Petry | RF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Woita | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jones | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Scobey | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hollins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kaufer | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bakes | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrion | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kaczmar | SS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 2 | 0 | 14 | 7 |
Batting
2B: Hall (1); Carrion (1)
HR: Petry (1); Kaczmar (1)
Baserunning
PO: Petry (1)
Fielding
E: Carrion (1)
Tennessee
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy | 4.0 | 6 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 4 | 99 |
Pitzer | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
C. Jones | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 3 | 35 |
Totals | 10 | 11 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 43 | 13 | 8 | 162 |