University of Tennessee Athletics
Queens vs Tennessee
3/25/2025
Lindsey Nelson Stad.
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
1 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | X | 14 | 12 | 1 |
Win: Arvidson, Brandon (2-0)Loss: Andrew White (0-1)
Scoring Summary
Team | QUEENS | UT |
---|---|---|
1st BARGO, D. homered to left field, RBI (1-2 FBK). | 0 | 1 |
2nd GRIMMER, B. grounded out to ss, RBI (1-2 KSB); CHAPMAN, R. scored. | 0 | 2 |
4th RIVERA, A homered to left center, RBI (3-2 KBFBFB). | 1 | 2 |
4th ALDERFER, N stole second; BARBOUR, J stole third, scored on a throwing error by c. | 2 | 2 |
4th HUDSON, J singled through the left side, RBI (2-2 KSBFBF); ALDERFER, N scored. | 3 | 2 |
5th FISCHER, A. walked, RBI (3-2 KBKBBB); ENSLEY, H. advanced to second; BARGO, D. advanced to third; GRIMMER, B. scored. | 3 | 3 |
5th LAWLESS, S. walked, RBI (3-1 BBBKB); FISCHER, A. advanced to second; ENSLEY, H. advanced to third; BARGO, D. scored. | 3 | 4 |
5th CHAPMAN, R. singled up the middle, advanced to second on the throw, 2 RBI (0-0); LAWLESS, S. advanced to third; FISCHER, A. scored; ENSLEY, H. scored. | 3 | 6 |
5th GRIMMER, B. singled up the middle, 2 RBI (0-1 K); NEWSTROM, C. advanced to third; CHAPMAN, R. scored; LAWLESS, S. scored. | 3 | 8 |
6th FISCHER, A. singled through the left side, 2 RBI (3-2 KBBBF); BARGO, D. scored; ABERNATHY, J scored. | 3 | 10 |
6th NEWSTROM, C. flied out to lf, SF, RBI (0-1 F); FISCHER, A. scored. | 3 | 11 |
6th HIGH, H. advanced to third on a passed ball; LAWLESS, S. scored on a passed ball, unearned. | 3 | 12 |
8th GRIMMER, B. homered, 2 RBI (1-1 BS); HIGH, H. scored. | 3 | 14 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anibal Rivera | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Barbour | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Will Budnick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Alderfer | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Peters | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Justin Hudson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jay Polite | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jacob Grimes | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chase Fogg | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matthew Suppa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lenox Lively | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Mcfadden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Jurecka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 1 | 0 | 18 | 5 |
Batting
HR: Anibal Rivera (1)
Baserunning
SB: Jake Barbour (1); Nick Alderfer (1)
HBP: Nick Alderfer (1); Jacob Grimes (1)
Tennessee
Batting
Baserunning
Fielding
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brown | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 51 |
Andrew White | 1.1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 45 |
Johnny Joseph | 0.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 41 |
Brodie Mcfadden | 0.1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 14 |
Jack Brooker | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Landry Jurecka | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Totals | 12 | 14 | 13 | 9 | 4 | 1 | 0 | 3 | 0 | 34 | 47 | 12 | 7 | 201 |
Tennessee
Loss: Andrew White (0-1)
HBP: Andrew White (2); Brodie Mcfadden (1)
;
Thacker, Bryson (1); Behnke, Andrew (1)
PB: Matthew Suppa (1)
;