University of Tennessee Athletics
Tennessee vs Ole Miss
4/13/2025
Swayze Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | 11 | 4 | |
0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 12 | 1 |
Win: Snead, Nate (3-0)Loss: B. Jones (1-2)
Scoring Summary
Team | UT | OM |
---|---|---|
1st BARGO, D. flied out to lf, SF, RBI (0-0); KILEN, G. scored, unearned. | 1 | 0 |
2nd A. Fawley homered to left center, 2 RBI (1-1 BS); R. Moerman scored, unearned. | 1 | 2 |
3rd FISCHER, A. homered to left center, RBI (0-0). | 2 | 2 |
3rd W. Furniss singled up the middle, RBI (1-1 SB); I. Humphrey scored, unearned. | 2 | 3 |
6th PEEBLES, C. homered to left field, 2 RBI (1-0 B); CHAPMAN, R. scored. | 4 | 3 |
6th KILEN, G. singled to second base, RBI (2-2 KBSB); ABERNATHY, J scored. | 5 | 3 |
6th FISCHER, A. advanced to third on a wild pitch; KILEN, G. scored on a wild pitch. | 6 | 3 |
6th CURLEY, D. singled up the middle, RBI (1-2 KBK); FISCHER, A. scored. | 7 | 3 |
6th J. Utermark doubled down the lf line, RBI (0-0); M. Sanford scored. | 7 | 4 |
6th H. Federico singled up the middle, RBI (0-0); L. Cheng advanced to third; J. Utermark scored. | 7 | 5 |
6th L. Hill reached on a fielder's choice to third base, RBI (1-1 FB); H. Federico out at second 3b to 2b; L. Cheng scored. | 7 | 6 |
7th J. Utermark flied out to rf, SF, RBI (3-2 BKBFFFB); M. Sanford advanced to third; R. Moerman scored. | 7 | 7 |
8th I. Humphrey advanced to second on a wild pitch; L. Hill scored on a wild pitch, unearned. | 7 | 8 |
9th CHAPMAN, R. homered to left center, 2 RBI (2-1 BKB); BARGO, D. scored. | 9 | 8 |
9th ENSLEY, H. singled through the right side, RBI (3-1 BSBB); MARIN, M. scored. | 10 | 8 |
Tennessee
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Federico | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
L. Hill | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
I. Humphrey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
W. Furniss | 1B | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
R. Moerman | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
M. Sanford | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Utermark | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Fawley | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
L. Cheng | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Smithwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Randle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 4 | 2 | 11 | 9 |
Batting
2B: L. Hill (1); J. Utermark (1)
3B: M. Sanford (1)
HR: A. Fawley (1)
SF: J. Utermark (1)
Baserunning SB: I. Humphrey (1); R. Moerman (1)
CS: H. Federico (1)
HBP: L. Cheng (1)
Fielding
E: M. Sanford (1)
Tennessee
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Nichols | 4.0 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 8 | 2 | 61 |
H. Calhoun | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 |
W. Hooks | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 32 |
T. Rabe | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
G. Dennis | 2.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 33 |
B. Jones | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 13 |
R. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 11 | 10 | 9 | 7 | 5 | 5 | 0 | 1 | 0 | 35 | 47 | 15 | 7 | 170 |