University of Tennessee Athletics
Tennessee vs Ole Miss
Scoring Summary
Team | UT | OM |
---|---|---|
1st KILEN, G. homered to right center, RBI (1-2 KFFB). | 1 | 0 |
1st W. Furniss grounded out to ss, RBI (2-2 BBKF); M. Sanford advanced to third; L. Hill scored. | 1 | 1 |
1st R. Moerman doubled down the lf line, RBI (2-2 BBFS); M. Sanford scored. | 1 | 2 |
1st H. Federico singled up the middle, RBI (2-2 BKKB); R. Moerman scored. | 1 | 3 |
2nd CLARK, L. homered to center field, RBI (2-2 BSBF). | 2 | 3 |
2nd A. Fawley homered to left field, RBI (2-0 BB). | 2 | 4 |
4th H. Federico stole home, unearned. | 2 | 5 |
5th L. Hill homered to left center, RBI (0-0). | 2 | 6 |
6th BARGO, D. homered to right center, 2 RBI (2-0 BB); FISCHER, A. scored. | 4 | 6 |
6th A. Fawley singled up the middle, RBI (1-1 BK); J. Utermark advanced to second; H. Federico scored. | 4 | 7 |
6th I. Humphrey singled to right field, RBI (3-2 BBFSB); A. Fawley advanced to third; J. Utermark scored, unearned. | 4 | 8 |
7th CURLEY, D. grounded into double play 3b to 2b to 1b (1-2 KFFB); PEEBLES, C. out on the play; MARIN, M. advanced to third; CHAPMAN, R. scored. | 5 | 8 |
Tennessee
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Humphrey | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
L. Hill | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
M. Sanford | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
W. Furniss | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
R. Moerman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
H. Federico | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
J. Utermark | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Fawley | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
B. Randle | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   L. Cheng | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.mccausland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 6 | 0 | 13 | 6 |
Batting
2B: R. Moerman (1)
HR: L. Hill (1); A. Fawley (1)
Baserunning
SB: L. Hill (2); M. Sanford (1); H. Federico (4); B. Randle (1)
CS: B. Randle (1)
Fielding
DP: L. Hill (1); W. Furniss (1); J. Utermark (1)
Tennessee
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Maddox | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 73 |
R. Rodriguez | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 8 |
W.mccausland | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 42 |
C. Spencer | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Totals | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 8 | 11 | 151 |