University of Tennessee Athletics
Tennessee vs LSU
4/26/2025
Alex Box/Bertman Fld
7:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1 |
Win: Phillips, Marcus (3-3)Loss: Eyanson (6-2)Save: Loy, Dylan (1)
Scoring Summary
Team | UT | LSU |
---|---|---|
4th PEEBLES, C. singled to left center, RBI (2-2 BSFFB); BARGO, D. advanced to second; CHAPMAN, R. scored. | 1 | 0 |
4th ANTIGUA, A. out at first p to 2b to 1b, RBI (0-2 KF); PEEBLES, C. advanced to second; BARGO, D. scored. | 2 | 0 |
7th PEEBLES, C. flied out to lf, SF, RBI (0-1 S); FISCHER, A. scored. | 3 | 0 |
7th Milam homered to right field, RBI (0-0). | 3 | 1 |
7th Braswell III homered to left center, RBI (0-1 K). | 3 | 2 |
8th ENSLEY, H. hit by pitch, RBI (3-2 BBBKF); FISCHER, A. advanced to second; KILEN, G. advanced to third; ANTIGUA, A. scored. | 4 | 2 |
8th BARGO, D. reached on a fielding error by 1b (0-0); ENSLEY, H. advanced to third; FISCHER, A. scored, unearned; KILEN, G. scored, unearned. | 6 | 2 |
8th PEEBLES, C. homered to left field, 3 RBI, unearned (2-1 BSB); BARGO, D. scored, unearned; ENSLEY, H. scored, unearned. | 9 | 2 |
8th Pearson, Jn. homered to left field, RBI (0-1 K). | 9 | 3 |
Tennessee
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curiel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pearson, Js. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Pearson, Jn. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickinson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Frey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Braswell III | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Arrambide | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanfield | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 4 | 0 | 7 | 6 |
Batting
2B: Milam (1)
HR: Pearson, Jn. (1); Milam (1); Braswell III (1)
SH: Arrambide (1)
Fielding
E: Jones (1)
DP: Braswell III (1); Arrambide (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyanson | 5.2 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 22 | 26 | 6 | 2 | 111 |
Schmidt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rizy | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 25 |
Primeaux | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Shores | 1.0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 1 | 24 |
Williams | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Fontenot | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 16 |
Totals | 10 | 9 | 4 | 8 | 11 | 1 | 0 | 3 | 2 | 36 | 48 | 9 | 6 | 198 |