University of Tennessee Athletics
Tennessee vs LSU
Scoring Summary
Team | UT | LSU |
---|---|---|
6th FISCHER, A. singled up the middle, RBI (2-2 BKBS); KILEN, G. scored. | 1 | 0 |
8th ENSLEY, H. singled through the right side, RBI (2-1 BBS); FISCHER, A. scored. | 2 | 0 |
9th KILEN, G. doubled to left center, RBI (2-2 FBFB); SHARP, B. scored. | 3 | 0 |
9th Beck singled to center field, 2 RBI (2-1 BFB); Reaves advanced to second; Brown scored, unearned; Frey scored, unearned. | 3 | 2 |
9th Curiel singled through the right side, RBI (1-2 KFB); Beck advanced to third; Reaves scored, unearned. | 3 | 3 |
9th Jones homered to center field, 3 RBI, unearned (1-2 BKF); Curiel scored, unearned; Beck scored, unearned. | 3 | 6 |
Tennessee
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curiel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Dickinson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Milam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Js. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reaves | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Braswell III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arrambide | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stanfield | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 8 | 6 |
Batting
HR: Jones (1)
Baserunning
SB: Jones (1)
Fielding
DP: Jones (1); Dickinson (1); Braswell III (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 7.1 | 6 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 4 | 114 |
Cowan | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Mayers | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 20 |
Totals | 9 | 3 | 3 | 5 | 12 | 2 | 0 | 0 | 1 | 35 | 40 | 8 | 6 | 147 |