University of Tennessee Athletics
Kentucky vs Tennessee
Scoring Summary
Team | UK | UT |
|---|---|---|
2nd R. Schwartz singled to left field, RBI (3-1 KBBB); L. Lawrence advanced to second; D. Burkes advanced to third; C. Hansen scored. | 1 | 0 |
2nd R. Schwartz advanced to second on a wild pitch; L. Lawrence advanced to third on a wild pitch; D. Burkes scored on a wild pitch. | 2 | 0 |
4th D. Burkes stole second, advanced to third on a fielding error by ss; C. Hansen stole third, scored on the error, unearned. | 3 | 0 |
6th ENSLEY, H. homered to left field, 2 RBI (1-0 B); CURLEY, D. scored. | 3 | 2 |
8th D. Koontz out at first 2b to ss to 1b, RBI (1-0 B); K. Gargett advanced to second; G. Cameron scored. | 4 | 2 |
8th P. Herrera singled to left field, RBI (0-2 SF); K. Gargett scored. | 5 | 2 |
8th D. Burkes singled to right field, RBI (0-0); C. Hansen advanced to third; P. Herrera scored. | 6 | 2 |
9th G. Cameron doubled to right field, RBI (0-2 SK); T. Bell scored. | 7 | 2 |
9th D. Koontz grounded out to p, SAC, bunt, RBI (0-1 S); G. Cameron scored. | 8 | 2 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bell | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hudson Brown | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Griffin Cameron | PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyuss Gargett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shaun Montoya | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Koontz | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Patrick Herrera | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carson Hansen | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   James Mccoy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Luke Lawrence | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Schwartz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon Gregersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Tyler Bell (1); Hudson Brown (1); Griffin Cameron (1); Carson Hansen (1)
SH: Dylan Koontz (1)
Baserunning
SB: Griffin Cameron (1); Patrick Herrera (2); Carson Hansen (2); Devin Burkes (1)
CS: Luke Lawrence (1)
Fielding
DP: Tyler Bell (1); Hudson Brown (1); Luke Lawrence (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Kilen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Ensley | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Andrew Fischer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reese Chapman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cannon Peebles | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bargo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manny Marin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grimmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Newstrom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jay Abernathy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 8 | 6 |
Batting
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 25 | 26 | 9 | 4 | 100 |
Simon Gregersen | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 39 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 32 | 35 | 12 | 6 | 139 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 35 |
| Brandon Arvidson | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 29 |
| Nate Snead | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 52 |
| Tanner Franklin | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
| Dylan Loy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 12 |
| Totals | 11 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 11 | 140 |
























