University of Tennessee Athletics
Hofstra vs Tennessee
2/16/2025
Lindsey Nelson
11:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
4 | 8 | 0 | 0 | 0 | 1 | X | 13 | 9 | 0 |
Win: Behnke, Andrew (1-0)Loss: Brown, Branden (0-1)
Scoring Summary
Team | HOFSTRA | UT |
---|---|---|
1st Curry, B. flied out to rf, SF, RBI (0-1 F); Harring, J. scored. | 1 | 0 |
1st CURLEY, D. scored on a wild pitch, unearned. | 1 | 1 |
1st PEEBLES, C. singled to first base, RBI (2-1 BBK); FISCHER, A. advanced to second; ENSLEY, H. advanced to third; KILEN, G. scored. | 1 | 2 |
1st LAWLESS, S. singled to left field, RBI (2-1 BBK); PEEBLES, C. advanced to second; FISCHER, A. advanced to third; ENSLEY, H. scored. | 1 | 3 |
1st CHAPMAN, R. grounded out to 1b unassisted, RBI (1-0 B); LAWLESS, S. advanced to second; PEEBLES, C. advanced to third; FISCHER, A. scored. | 1 | 4 |
2nd ENSLEY, H. reached on a fielder's choice to shortstop, RBI (1-1 BK); KILEN, G. advanced to second, advanced to third on a throwing error by ss; CURLEY, D. scored. | 1 | 5 |
2nd ENSLEY, H. advanced to second on a throwing error by p, failed pickoff attempt; KILEN, G. scored on the error. | 1 | 6 |
2nd NEWSTROM, C. walked, RBI (3-2 SBKBBB); LAWLESS, S. advanced to second; FISCHER, A. advanced to third; ENSLEY, H. scored. | 1 | 7 |
2nd CHAPMAN, R. homered to left field, 4 RBI (1-0 B); NEWSTROM, C. scored; LAWLESS, S. scored; FISCHER, A. scored. | 1 | 11 |
2nd ENSLEY, H. singled up the middle, RBI (0-0); CURLEY, D. advanced to second; ANTIGUA, A. scored. | 1 | 12 |
6th CLARK, L. flied out to cf, SF, RBI (2-1 BBS); GRIMMER, B. scored. | 1 | 13 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harring, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cox, Tyler | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Curry, Bryce | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Griggs, CJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Sean | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Craig, Michael | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Masiuk, Luke | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gallello, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Trenton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gallagher, Aidan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweeney, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jenks, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Michael | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacourciere, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 7 | 6 |
Batting
2B: Lane, Sean (1)
SF: Curry, Bryce (1)
Baserunning SB: Harring, Jake (1)
Fielding
E: Snyder, Trenton (1); Brown, Michael (1); Brown, Branden (1)
DP: Harring, Jake (1); Lane, Sean (1); Brown, Michael (1)
Tennessee
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Branden | 1.1 | 4 | 10 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 16 | 2 | 1 | 70 |
Lacourciere, Grady | 2.2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 58 |
Gregg, Brayden | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 38 |
Totals | 9 | 13 | 12 | 13 | 6 | 2 | 0 | 1 | 0 | 26 | 41 | 9 | 2 | 166 |