University of Tennessee Athletics
Hofstra vs Tennessee
2/14/2025
Lindsey Nelson
4:36 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 2 | 2 | 1 | 0 | 7 | X | 15 | 13 | 1 |
Win: Doyle, Liam (1-0)Loss: Bauer, Jackson (0-1)
Scoring Summary
Team | HOFSTRA | UT |
---|---|---|
1st ENSLEY, H. grounded out to 3b, RBI (1-1 KB); KILEN, G. advanced to third; CURLEY, D. scored. | 0 | 1 |
1st KILEN, G. scored on a wild pitch. | 0 | 2 |
1st PEEBLES, C. singled, out at second lf to 2b, RBI (3-2 FFBBB); FISCHER, A. scored. | 0 | 3 |
2nd CURLEY, D. homered to left center, 2 RBI (2-1 BBK); CHAPMAN, R. scored. | 0 | 5 |
3rd FISCHER, A. homered to right field, RBI (2-1 SBB). | 0 | 6 |
3rd CHAPMAN, R. grounded out to ss, RBI (1-1 BK); BARGO, D. advanced to second; MARIN, M. advanced to third; PEEBLES, C. scored. | 0 | 7 |
4th KILEN, G. scored on a wild pitch. | 0 | 8 |
6th LAWLESS, S. doubled to left field, 2 RBI (1-1 BF); GRIMMER, B. advanced to third; PEEBLES, C. scored, unearned; BACKUS, C. scored, unearned. | 0 | 10 |
6th ANTIGUA, A. singled through the left side, 2 RBI (3-2 BKFBB); CHAPMAN, R. advanced to second; LAWLESS, S. scored, unearned; GRIMMER, B. scored, unearned. | 0 | 12 |
6th HIGH, H. homered to right field, 3 RBI, unearned (2-0 BB); ANTIGUA, A. scored, unearned; CHAPMAN, R. scored, unearned. | 0 | 15 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Masiuk, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cox, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Curry, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Sean | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castrataro, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, Trenton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camera, Dom | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bauer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |
Baserunning
HBP: Snyder, Trenton (1)
Fielding
E: Brown, Michael (1)
Tennessee
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Jackson | 4.0 | 10 | 8 | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 21 | 25 | 5 | 5 | 95 |
Hart, Brian | 1.2 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Sweeney, Mike | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Totals | 13 | 15 | 8 | 7 | 4 | 5 | 1 | 1 | 0 | 31 | 39 | 7 | 6 | 158 |