University of Tennessee Athletics
Florida vs Tennessee
3/16/2025
Lindsey Nelson Stad.
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | X | 7 | 6 | 1 |
Win: Loy, Dylan (3-0)Loss: Billy Barlow (1-1)Save: Snead, Nate (1)
Scoring Summary
Team | UF | UT |
---|---|---|
3rd CURLEY, D. grounded out to 3b, RBI (0-0); LAWLESS, S. advanced to second; ABERNATHY, J scored. | 0 | 1 |
4th Evans doubled down the lf line, 2 RBI (0-0); Lawson advanced to third; Shelton scored; Boser scored, unearned. | 2 | 1 |
4th Heyman reached on a fielder's choice to right field, RBI (1-1 SB); Stripling out at second rf to ss; Evans advanced to third; Lawson scored, unearned. | 3 | 1 |
4th Heyman out at first c to ss to 1b, caught stealing; Evans scored on the throw, unearned. | 4 | 1 |
4th CHAPMAN, R. walked, RBI (3-2 BFBSBB); BARGO, D. advanced to second; FISCHER, A. advanced to third; ENSLEY, H. scored. | 4 | 2 |
5th KILEN, G. homered to right field, RBI (0-1 K). | 4 | 3 |
6th PEEBLES, C. doubled to right field, 2 RBI (2-2 KFBB); ABERNATHY, J scored; MARIN, M. scored. | 4 | 5 |
8th CHAPMAN, R. homered to center field, 2 RBI (0-0); BARGO, D. scored. | 4 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bobby Boser | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colby Shelton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brody Donay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brendan Lawson | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
TY Evans | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Landon Stripling | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Heyman | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hayden Yost | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: TY Evans (1)
Baserunning
SB: Bobby Boser (1); Brendan Lawson (1)
CS: Justin Nadeau (1); Luke Heyman (1)
HBP: Justin Nadeau (1); Landon Stripling (1); Luke Heyman (1)
Fielding
E: TY Evans (1); Landon Stripling (1)
DP: Bobby Boser (1); Colby Shelton (1); Brendan Lawson (1); Landon Stripling (2)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Clemente | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 5 | 47 |
Billy Barlow | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 66 |
Alex Philpott | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
Totals | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 5 | 11 | 147 |
Tennessee
Win: Loy, Dylan (3-0)
Loss: Billy Barlow (1-1)
HBP: Jake Clemente (1)
;
Arvidson, Brandon (1); Franklin, Tanner (1); Loy, Dylan (1)
Save:
Snead, Nate (3)