University of Tennessee Athletics
Florida vs Tennessee
3/14/2025
Lindsey Nelson Stad.
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Franklin, Tanner (1-0)Loss: Liam Peterson (4-1)Save: Snead, Nate (1)
Scoring Summary
Team | UF | UT |
---|---|---|
2nd ABERNATHY, J singled to center field, RBI (2-2 SBFB); MARIN, M. scored. | 0 | 1 |
4th Cyr homered to left field, RBI (1-0 B). | 1 | 1 |
5th ENSLEY, H. doubled to right field, 2 RBI (0-0); KILEN, G. advanced to third; CURLEY, D. scored; ABERNATHY, J scored. | 1 | 3 |
5th CHAPMAN, R. advanced to second on a wild pitch; ENSLEY, H. advanced to third on a wild pitch; KILEN, G. scored on a wild pitch. | 1 | 4 |
6th Donay singled up the middle, 2 RBI (2-0 BB); Lawson advanced to second; Cyr scored; Shelton scored. | 3 | 4 |
6th KILEN, G. flied out to lf, SF, RBI (3-1 SBBB); CURLEY, D. scored. | 3 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | 2B/RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Bobby Boser | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Colby Shelton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Cyr | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Brendan Lawson | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brody Donay | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Hayden Yost | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Heyman | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
TY Evans | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Landon Stripling | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 10 | 8 |
Batting
HR: Blake Cyr (1)
Baserunning
HBP: Brendan Lawson (1)
Fielding
DP: Colby Shelton (1); Landon Stripling (1)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 4.0 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 2 | 82 |
Luke Mcneillie | 4.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 3 | 5 | 63 |
Totals | 7 | 5 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 29 | 36 | 5 | 7 | 145 |