University of Tennessee Athletics
Bellarmine vs Tennessee
4/15/2025
Lindsey Nelson Stad.
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 0 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 13 | 16 | 2 |
Win: Behnke, Andrew (2-0)Loss: Carson Brower (1-2)
Scoring Summary
Team | BELL | UT |
|---|---|---|
1st L. Akers homered to left field, RBI (1-0 B). | 1 | 0 |
2nd CHAPMAN, R. tripled to left center, RBI (0-1 F); BARGO, D. scored. | 1 | 1 |
2nd MARIN, M. flied out to cf, SF, RBI (1-1 BK); CHAPMAN, R. scored. | 1 | 2 |
2nd CURLEY, D. singled to center field, RBI (1-2 KKB); LAWLESS, S. scored. | 1 | 3 |
2nd FISCHER, A. homered to right field, 3 RBI (0-1 K); GRIMMER, B. scored; CURLEY, D. scored. | 1 | 6 |
3rd J. Milto stole third, scored on a throwing error by c. | 2 | 6 |
4th CHAPMAN, R. doubled to right center, RBI (2-2 FBBK); BARGO, D. scored. | 2 | 7 |
4th MARIN, M. singled to center field, RBI (1-2 FFBFF); NEWSTROM, C. scored. | 2 | 8 |
7th C. Kiper singled up the middle, RBI (2-1 BBK); Sweet-Chick scored, unearned. | 3 | 8 |
7th BARGO, D. homered to center field, 3 RBI (2-1 SBB); CLARK, L. scored; BACKUS, C. scored. | 3 | 11 |
7th NEWSTROM, C. homered to left center, RBI (2-0 BB). | 3 | 12 |
8th HIGH, H. singled to pitcher, RBI (0-0); CLARK, L. advanced to second; GRIMMER, B. scored. | 3 | 13 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Akers | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joey Milto | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casey Sorg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eli Watson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Scales | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Charlie Rife | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Connor Pawlowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Rowold | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Seth Sweet-chick | 1B/2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Zac Jones | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Christian Kiper | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carson Brower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Horwith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcmichael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Donnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 5 | 0 | 13 | 7 |
Batting
HR: Landon Akers (1)
SH: Jacob Rowold (1)
Baserunning
SB: Landon Akers (1); Joey Milto (1); Eli Watson (1); Luke Scales (1)
HBP: Connor Pawlowski (1)
PO: Jacob Rowold (1)
Fielding
E: Joey Milto (1); Seth Sweet-chick (1)
DP: Landon Akers (1); Seth Sweet-chick (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Grimmer | DH | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Andrew Fischer | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Colby Backus | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ensley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Levi Clark | PR/LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dalton Bargo | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Hunter High | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Newstrom | PR/RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manny Marin | SS/3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Stone Lawless | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jay Abernathy | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Thacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 9 | 0 | 1 | 12 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Brower | 1.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 33 |
Sam Matherly | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Arren Hash | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Zach Horwith | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Cole Mcmichael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 30 |
Brady Morse | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 25 |
Cooper Hellman | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
Blake Donnan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 16 | 13 | 13 | 9 | 1 | 0 | 0 | 1 | 0 | 39 | 50 | 12 | 9 | 189 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Crabtree | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Andrew Behnke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Austin Breedlove | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Michael Sharman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Ryan Combs | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Luke Payne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Bryson Thacker | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Tanner Wiggins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Austin Hunley | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 5 | 3 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 27 | 34 | 1 | 8 | 146 |
Win: Behnke, Andrew (2-0)
Loss: Carson Brower (1-2)
HBP: Cole Mcmichael (1)
;
Hunley, Austin (1)
PB: Charlie Rife (1)
;
Lawless, Stone (1)






























